Destinations with connections to Blue Grass Airport (LEX)
- airplanemode_active United States 50 Connecting Airports
Flights, Arrivals & Departures at Blue Grass Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2232 expand_more(2) | 09:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6876 | 09:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6956 | 09:38 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4010 expand_more(3) | 10:17 | Scheduled | |
Detroit (DTW) | WestJet | WS8463 | 10:17 | Scheduled | |
Detroit (DTW) | WestJet | WS7989 | 10:17 | Scheduled | |
Detroit (DTW) | WestJet | WS8704 | 10:17 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5572 | 10:22 | Scheduled | |
Chicago (ORD) | American Eagle | AA6039 expand_more(1) | 10:34 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4444 | 10:34 | Scheduled | |
Teterboro (TEB) | NetJets | EJA423 | 11:12 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | OO5551 | 11:17 | Scheduled | |
Chicago (ORD) | United Express | UA4453 expand_more(1) | 11:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2515 | 11:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(2) | 12:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6878 | 12:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS6628 | 12:13 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G41021 | 13:00 | Cancelled | |
Philadelphia (PHL) | American Eagle | AA6184 expand_more(1) | 13:02 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6696 | 13:02 | Scheduled | |
Chicago (ORD) | United Express | UA5613 expand_more(2) | 13:19 | Scheduled | |
Chicago (ORD) | Air Canada | AC4488 | 13:19 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2511 | 13:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA4265 expand_more(1) | 13:31 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7468 | 13:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2914 | 13:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3078 expand_more(4) | 15:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3797 | 15:03 | Scheduled | |
Atlanta (ATL) | KLM | KL7467 | 15:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3739 | 15:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS7104 | 15:03 | Scheduled | |
Teterboro (TEB) | NetJets | EJA857 | 15:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5756 expand_more(4) | 17:09 | Scheduled | |
Detroit (DTW) | Air France | AF2930 | 17:09 | Scheduled | |
Detroit (DTW) | KLM | KL5732 | 17:09 | Scheduled | |
Detroit (DTW) | Korean Air | KE3439 | 17:09 | Scheduled | |
Detroit (DTW) | WestJet | WS7819 | 17:09 | Scheduled | |
Columbia (COU) | NetJets | EJA792 | 17:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3143 expand_more(6) | 17:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3180 | 17:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2504 | 17:27 | Scheduled | |
Atlanta (ATL) | Air France | AF5849 | 17:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5540 | 17:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6939 | 17:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS7008 | 17:27 | Scheduled | |
Chicago (ORD) | United Express | UA5376 expand_more(2) | 17:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2517 | 17:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7940 | 17:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2898 | 17:31 | Scheduled | |
Dallas (DFW) | American Eagle | AA3491 expand_more(1) | 17:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7785 | 17:41 | Scheduled | |
Milwaukee (MKE) | NetJets | EJA851 | 17:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1632 expand_more(7) | 18:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4378 | 18:56 | Scheduled | |
Atlanta (ATL) | Air France | AF6870 | 18:56 | Scheduled | |
Atlanta (ATL) | KLM | KL7150 | 18:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 18:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4384 | 18:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS7458 | 18:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS6877 | 18:56 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5584 | 19:46 | Scheduled | |
Washington (IAD) | NetJets | EJA639 | 20:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA3434 expand_more(3) | 20:10 | Scheduled | |
Dallas (DFW) | Finnair | AY5733 | 20:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2334 | 20:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2417 | 20:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5904 expand_more(3) | 21:07 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6354 | 21:07 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4732 | 21:07 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7814 | 21:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3082 expand_more(7) | 21:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3179 | 21:16 | Scheduled | |
Atlanta (ATL) | Air France | AF8680 | 21:16 | Scheduled | |
Atlanta (ATL) | KLM | KL5381 | 21:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6941 | 21:16 | Scheduled | |
Atlanta (ATL) | SAS | SK3533 | 21:16 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1613 | 21:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS6627 | 21:16 | Scheduled | |
Chicago (ORD) | American Eagle | AA6152 expand_more(5) | 21:36 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7402 | 21:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4712 | 21:36 | Scheduled | |
Chicago (ORD) | British Airways | BA5233 | 21:36 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7656 | 21:36 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9097 | 21:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1041 | 21:53 | Scheduled | |
Denver (DEN) | United Express | UA4681 | 22:10 | Scheduled | |
Chicago (ORD) | United Express | UA5624 expand_more(4) | 22:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2513 | 22:26 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7742 | 22:26 | Scheduled | |
Chicago (ORD) | Emirates | EK6267 | 22:26 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8792 | 22:26 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4013 expand_more(6) | 22:35 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3445 | 22:35 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3043 | 22:35 | Scheduled | |
Detroit (DTW) | Air France | AF2435 | 22:35 | Scheduled | |
Detroit (DTW) | KLM | KL7408 | 22:35 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1835 | 22:35 | Scheduled | |
Detroit (DTW) | WestJet | WS8440 | 22:35 | Scheduled | |
Washington (DCA) | Delta Connection | DL5729 | 23:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(7) | 23:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3384 | 23:57 | Scheduled | |
Atlanta (ATL) | Air France | AF5845 | 23:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5542 | 23:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3738 | 23:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 23:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3082 | 23:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS7488 | 23:57 | Scheduled | |
Dallas (DFW) | American Eagle | AA3460 expand_more(2) | 23:58 | Scheduled | |
Dallas (DFW) | Qantas | QF3339 | 23:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2364 | 23:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2836 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4253 expand_more(1) | 05:17 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7469 | 05:17 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2231 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3812 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3740 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8128 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3977 expand_more(3) | 06:15 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3952 | 06:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3449 | 06:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7827 | 06:15 | Scheduled | |
Washington (DCA) | Delta Connection | DL5734 | 06:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA6151 expand_more(3) | 06:30 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7499 | 06:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6331 | 06:30 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7371 | 06:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2837 | 06:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3058 expand_more(5) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3838 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5379 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6940 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8130 | 07:05 | Scheduled | |
Chicago (ORD) | United Express | UA5633 expand_more(2) | 07:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2512 | 07:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7743 | 07:20 | Scheduled | |
Philadelphia (PHL) | NetJets | EJA843 | 07:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5821 expand_more(2) | 07:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2623 | 07:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2637 | 07:40 | Scheduled | |
Denver (DEN) | United Express | UA4741 | 09:00 | Scheduled | |
Gainesville (GNV) | flyExclusive | JRE841 | 09:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3412 expand_more(1) | 09:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8206 | 09:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2232 expand_more(5) | 10:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3949 | 10:28 | Scheduled | |
Atlanta (ATL) | Air France | AF2776 | 10:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5383 | 10:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4385 | 10:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS7824 | 10:28 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5572 | 10:57 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6068 expand_more(4) | 10:59 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6497 | 10:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6782 | 10:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2624 | 10:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9081 | 10:59 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4010 expand_more(5) | 11:20 | Scheduled | |
Detroit (DTW) | Air France | AF5848 | 11:20 | Scheduled | |
Detroit (DTW) | KLM | KL8243 | 11:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4212 | 11:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7746 | 11:20 | Scheduled | |
Detroit (DTW) | WestJet | WS8209 | 11:20 | Scheduled | |
Chicago (ORD) | United Express | UA4417 expand_more(2) | 12:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4487 | 12:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2510 | 12:25 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | OO5451 | 12:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(6) | 13:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3951 | 13:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2783 | 13:03 | Scheduled | |
Atlanta (ATL) | KLM | KL7801 | 13:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6892 | 13:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3173 | 13:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS7825 | 13:03 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G42613 | 13:50 | Cancelled | |
Chicago (ORD) | United Express | UA5445 expand_more(2) | 14:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2514 | 14:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7909 | 14:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA4260 expand_more(2) | 14:03 | Scheduled | |
Dallas (DFW) | Finnair | AY5697 | 14:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7980 | 14:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2914 | 14:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3078 expand_more(8) | 15:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3715 | 15:53 | Scheduled | |
Atlanta (ATL) | Air France | AF5697 | 15:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2736 | 15:53 | Scheduled | |
Atlanta (ATL) | KLM | KL7467 | 15:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6891 | 15:53 | Scheduled | |
Atlanta (ATL) | SAS | SK3534 | 15:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1985 | 15:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS7170 | 15:53 | Scheduled | |
Teterboro (TEB) | NetJets | EJA423 | 16:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6136 expand_more(6) | 16:55 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7480 | 16:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4491 | 16:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6824 | 16:55 | Scheduled | |
Chicago (ORD) | British Airways | BA4821 | 16:55 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7657 | 16:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8691 | 16:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5641 expand_more(4) | 17:49 | Scheduled | |
Detroit (DTW) | Air France | AF5692 | 17:49 | Scheduled | |
Detroit (DTW) | KLM | KL5793 | 17:49 | Scheduled | |
Detroit (DTW) | WestJet | WS7573 | 17:49 | Scheduled | |
Detroit (DTW) | WestJet | WS7408 | 17:49 | Scheduled | |
Dallas (DFW) | American Eagle | AA3491 expand_more(2) | 18:11 | Scheduled | |
Dallas (DFW) | Qantas | QF4394 | 18:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2636 | 18:11 | Scheduled | |
Chicago (ORD) | United Express | UA5871 expand_more(2) | 18:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2516 | 18:11 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7931 | 18:11 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2898 | 18:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3143 expand_more(6) | 18:17 | Scheduled | |
Atlanta (ATL) | Air France | AF3468 | 18:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5540 | 18:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6942 | 18:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 18:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3174 | 18:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS7826 | 18:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1602 expand_more(5) | 19:51 | Scheduled | |
Atlanta (ATL) | Air France | AF3504 | 19:51 | Scheduled | |
Atlanta (ATL) | KLM | KL7035 | 19:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3741 | 19:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 19:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4386 | 19:51 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5584 | 20:16 | Scheduled |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.