Destinations with connections to Blue Grass Airport (LEX)
- airplanemode_active United States 60 Connecting Airports
Flights, Arrivals & Departures at Blue Grass Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5279 expand_more(1) | 00:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7652 | 00:46 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41201 | 07:54 | Scheduled | |
Cleveland (CLE) | Summit Aviation | YEL90 | 09:12 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4956 expand_more(2) | 09:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6134 | 09:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS7587 | 09:21 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6110 | 10:38 | Scheduled | |
Chicago (ORD) | American Eagle | AA4974 expand_more(1) | 10:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4418 | 10:48 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G42522 | 10:59 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3904 expand_more(1) | 11:33 | Scheduled | |
Detroit (DTW) | WestJet | WS6640 | 11:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(3) | 12:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6440 | 12:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6437 | 12:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7436 | 12:15 | Scheduled | |
Nantucket (ACK) | Hera Flight | HER707 | 12:29 | Scheduled | |
Chicago (ORD) | United Express | UA4502 expand_more(1) | 13:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2511 | 13:21 | Scheduled | |
Dallas (DFW) | American Eagle | AA4919 expand_more(1) | 13:27 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7468 | 13:27 | Scheduled | |
Des Moines (DSM) | Summit Aviation | YEL4 | 13:43 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42595 | 14:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5555 | 14:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(1) | 15:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3738 | 15:01 | Scheduled | |
Chicago (ORD) | United Express | UA5376 expand_more(3) | 17:01 | Scheduled | |
Chicago (ORD) | Air Canada | AC4488 | 17:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2517 | 17:01 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7940 | 17:01 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5624 expand_more(4) | 17:07 | Scheduled | |
Detroit (DTW) | Air France | AF5658 | 17:07 | Scheduled | |
Detroit (DTW) | KLM | KL7577 | 17:07 | Scheduled | |
Detroit (DTW) | Korean Air | KE3439 | 17:07 | Scheduled | |
Detroit (DTW) | WestJet | WS7046 | 17:07 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5220 expand_more(2) | 17:29 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6781 | 17:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9433 | 17:29 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5043 expand_more(7) | 18:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3066 | 18:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2378 | 18:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5362 | 18:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3739 | 18:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6141 | 18:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4384 | 18:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7592 | 18:14 | Scheduled | |
Chicago (ORD) | American Eagle | AA6314 expand_more(5) | 18:35 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7402 | 18:35 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4298 | 18:35 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4002 | 18:35 | Scheduled | |
Chicago (ORD) | British Airways | BA5233 | 18:35 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7370 | 18:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA4205 expand_more(3) | 19:10 | Scheduled | |
Dallas (DFW) | Qantas | QF3048 | 19:10 | Scheduled | |
Dallas (DFW) | Qantas | QF3098 | 19:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8579 | 19:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5456 | 19:45 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4533 | 20:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(6) | 20:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3213 | 20:21 | Scheduled | |
Atlanta (ATL) | Air France | AF5788 | 20:21 | Scheduled | |
Atlanta (ATL) | KLM | KL5360 | 20:21 | Scheduled | |
Atlanta (ATL) | SAS | SK3533 | 20:21 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1613 | 20:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS6500 | 20:21 | Scheduled | |
Chicago (ORD) | United Express | UA5624 expand_more(3) | 20:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2513 | 20:21 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7742 | 20:21 | Scheduled | |
Chicago (ORD) | Avianca | AV2320 | 20:21 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41194 | 20:58 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4997 expand_more(5) | 21:05 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3222 | 21:05 | Scheduled | |
Detroit (DTW) | Air France | AF2749 | 21:05 | Scheduled | |
Detroit (DTW) | KLM | KL7940 | 21:05 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1833 | 21:05 | Scheduled | |
Detroit (DTW) | WestJet | WS6686 | 21:05 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43113 | 21:50 | Scheduled | |
Destin (VPS) | Allegiant Air | G43113 | 21:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5171 | 21:53 | Scheduled | |
Denver (DEN) | United Express | UA4681 | 22:11 | Scheduled | |
Dallas (DFW) | American Eagle | AA4170 expand_more(3) | 23:08 | Scheduled | |
Dallas (DFW) | Finnair | AY5733 | 23:08 | Scheduled | |
Dallas (DFW) | Qantas | QF3339 | 23:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2390 | 23:08 | Scheduled | |
Chicago (ORD) | American Eagle | AA6498 expand_more(5) | 23:29 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7151 | 23:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6668 | 23:29 | Scheduled | |
Chicago (ORD) | British Airways | BA6740 | 23:29 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7656 | 23:29 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9125 | 23:29 | Scheduled | |
Chicago (ORD) | United Express | UA4468 expand_more(2) | 23:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2515 | 23:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8792 | 23:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3384 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF3548 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5358 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6941 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3728 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3082 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7488 | 23:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5142 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5303 | 05:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3994 | 05:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(4) | 05:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3853 | 05:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3812 | 05:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3740 | 05:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8128 | 05:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA4976 expand_more(3) | 06:04 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7386 | 06:04 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4678 | 06:04 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7657 | 06:04 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4827 expand_more(2) | 06:15 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3260 | 06:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7258 | 06:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5140 | 06:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3215 expand_more(6) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4165 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6967 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3741 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6888 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8433 | 07:00 | Scheduled | |
Chicago (ORD) | United Express | UA5538 expand_more(2) | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2512 | 07:00 | Scheduled | |
Chicago (ORD) | Avianca | AV2317 | 07:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5392 expand_more(2) | 07:06 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7469 | 07:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2636 | 07:06 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3977 expand_more(3) | 08:10 | Scheduled | |
Detroit (DTW) | Air France | AF2101 | 08:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE3449 | 08:10 | Scheduled | |
Detroit (DTW) | WestJet | WS7921 | 08:10 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42954 | 08:44 | Scheduled | |
Chicago (ORD) | United Express | UA4581 expand_more(2) | 09:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2510 | 09:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7743 | 09:00 | Scheduled | |
Denver (DEN) | United Express | UA4741 | 09:26 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4956 expand_more(5) | 10:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3255 | 10:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5496 | 10:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3360 | 10:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4385 | 10:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7549 | 10:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6110 | 11:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA4974 expand_more(4) | 11:21 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7499 | 11:21 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4418 | 11:21 | Scheduled | |
Chicago (ORD) | British Airways | BA4821 | 11:21 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7828 | 11:21 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4875 | 11:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(9) | 13:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3862 | 13:03 | Scheduled | |
Atlanta (ATL) | Air France | AF3491 | 13:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5425 | 13:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6281 | 13:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6124 | 13:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6202 | 13:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3857 | 13:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3173 | 13:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS7379 | 13:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA4919 expand_more(3) | 13:57 | Scheduled | |
Dallas (DFW) | Finnair | AY5697 | 13:57 | Scheduled | |
Dallas (DFW) | Qantas | QF4394 | 13:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9280 | 13:57 | Scheduled | |
West Palm Beach (PBI) | Hera Flight | HER707 | 14:00 | Scheduled | |
Chicago (ORD) | United Express | UA4404 expand_more(3) | 14:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC4487 | 14:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2514 | 14:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7909 | 14:05 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G42652 | 14:50 | Scheduled | |
Chattanooga (CHA) | NetJets | EJA431 | 15:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5555 | 15:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(9) | 15:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4202 | 15:46 | Scheduled | |
Atlanta (ATL) | Air France | AF3507 | 15:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5427 | 15:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6942 | 15:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 15:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 15:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3534 | 15:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1985 | 15:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS8244 | 15:46 | Scheduled | |
Chicago (ORD) | United Express | UA5871 expand_more(3) | 17:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2516 | 17:44 | Scheduled | |
Chicago (ORD) | Emirates | EK6184 | 17:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7931 | 17:44 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5624 expand_more(5) | 17:50 | Scheduled | |
Detroit (DTW) | Air France | AF3079 | 17:50 | Scheduled | |
Detroit (DTW) | KLM | KL7577 | 17:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4205 | 17:50 | Scheduled | |
Detroit (DTW) | WestJet | WS7477 | 17:50 | Scheduled | |
Detroit (DTW) | WestJet | WS7637 | 17:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5220 expand_more(2) | 17:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6782 | 17:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8542 | 17:59 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5043 expand_more(6) | 18:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2454 | 18:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5362 | 18:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6940 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6462 | 18:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3174 | 18:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS7007 | 18:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA6314 expand_more(5) | 19:07 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7627 | 19:07 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4298 | 19:07 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4002 | 19:07 | Scheduled | |
Chicago (ORD) | British Airways | BA6738 | 19:07 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7371 | 19:07 | Scheduled | |
Elkhart (EKI) | NetJets | EJA318 | 19:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA4205 expand_more(4) | 19:40 | Scheduled | |
Dallas (DFW) | Qantas | QF3048 | 19:40 | Scheduled | |
Dallas (DFW) | Qantas | QF3098 | 19:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7930 | 19:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2444 | 19:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5456 | 20:15 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4506 | 21:07 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42847 | 21:48 | Scheduled | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43073 | 22:40 | Scheduled |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.