Destinations with connections to Blue Grass Airport (LEX)
- airplanemode_active United States 55 Connecting Airports
Flights, Arrivals & Departures at Blue Grass Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 00:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3384 | 00:05 | Scheduled | |
Atlanta (ATL) | Air France | AF3548 | 00:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5358 | 00:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6941 | 00:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 00:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3728 | 00:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3082 | 00:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7488 | 00:05 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4956 expand_more(3) | 09:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5496 | 09:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6111 | 09:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS5588 | 09:28 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42595 | 10:10 | 09:38 | Landed |
Charlotte (CLT) | American Eagle | AA6110 | 10:38 | Scheduled | |
Chicago (ORD) | American Eagle | AA4974 expand_more(1) | 10:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4418 | 10:48 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3904 expand_more(1) | 11:34 | Scheduled | |
Detroit (DTW) | WestJet | WS6888 | 11:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(2) | 12:17 | 11:51 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6437 | 12:17 | 11:51 | Landed |
Atlanta (ATL) | WestJet | WS7436 | 12:17 | 11:51 | Landed |
Chicago (ORD) | United Express | UA4502 expand_more(1) | 13:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2511 | 13:21 | Scheduled | |
Dallas (DFW) | American Eagle | AA4919 expand_more(1) | 13:27 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7468 | 13:27 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G42522 | 14:27 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5555 | 14:35 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41201 | 14:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(1) | 15:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3738 | 15:08 | Scheduled | |
Chicago (ORD) | United Express | UA5376 expand_more(3) | 17:01 | Scheduled | |
Chicago (ORD) | Air Canada | AC4488 | 17:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2517 | 17:01 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7940 | 17:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(6) | 17:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3216 | 17:13 | Scheduled | |
Atlanta (ATL) | Air France | AF5787 | 17:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5362 | 17:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6939 | 17:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5441 | 17:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS8679 | 17:13 | Scheduled | |
Wilmington (ILM) | NetJets | EJA821 | 17:18 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5220 expand_more(2) | 17:29 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6781 | 17:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9433 | 17:29 | Scheduled | |
Chicago (ORD) | American Eagle | AA6314 expand_more(6) | 18:39 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7402 | 18:39 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6757 | 18:39 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4588 | 18:39 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4298 | 18:39 | Scheduled | |
Chicago (ORD) | British Airways | BA5233 | 18:39 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7370 | 18:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA4205 expand_more(3) | 19:10 | Scheduled | |
Dallas (DFW) | Qantas | QF3098 | 19:10 | Scheduled | |
Dallas (DFW) | Qantas | QF3048 | 19:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8579 | 19:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(8) | 19:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3213 | 19:25 | Scheduled | |
Atlanta (ATL) | Air France | AF5788 | 19:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5360 | 19:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3739 | 19:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6869 | 19:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3533 | 19:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1613 | 19:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS6500 | 19:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5456 | 19:45 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4533 | 20:17 | Scheduled | |
Chicago (ORD) | United Express | UA5624 expand_more(3) | 20:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2513 | 20:21 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7742 | 20:21 | Scheduled | |
Chicago (ORD) | Avianca | AV2320 | 20:21 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41194 | 20:58 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4997 expand_more(6) | 21:13 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3222 | 21:13 | Scheduled | |
Detroit (DTW) | Air France | AF2239 | 21:13 | Scheduled | |
Detroit (DTW) | KLM | KL7940 | 21:13 | Scheduled | |
Detroit (DTW) | Korean Air | KE3439 | 21:13 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1833 | 21:13 | Scheduled | |
Detroit (DTW) | WestJet | WS6475 | 21:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3082 | 21:22 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43113 | 21:50 | Scheduled | |
Destin (VPS) | Allegiant Air | G43113 | 21:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5171 | 21:53 | Scheduled | |
Denver (DEN) | United Express | UA4681 | 22:11 | Scheduled | |
Kaiser Lake Ozark (AIZ) | NetJets | EJA437 | 22:12 | Scheduled | |
Dallas (DFW) | American Eagle | AA4170 expand_more(4) | 23:08 | Scheduled | |
Dallas (DFW) | Finnair | AY5733 | 23:08 | Scheduled | |
Dallas (DFW) | Qantas | QF3339 | 23:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2352 | 23:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2430 | 23:08 | Scheduled | |
Chicago (ORD) | United Express | UA4468 expand_more(2) | 23:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2515 | 23:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8792 | 23:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5142 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5303 | 05:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3994 | 05:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(3) | 05:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3812 | 05:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3740 | 05:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8128 | 05:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA4976 expand_more(4) | 07:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7386 | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4678 | 07:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7657 | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2766 | 07:00 | Scheduled | |
Chicago (ORD) | United Express | UA5538 expand_more(3) | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2512 | 07:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7743 | 07:00 | Scheduled | |
Chicago (ORD) | Avianca | AV2317 | 07:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5392 expand_more(2) | 07:06 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7469 | 07:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2636 | 07:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3215 expand_more(6) | 07:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4165 | 07:35 | Scheduled | |
Atlanta (ATL) | KLM | KL6967 | 07:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3741 | 07:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6888 | 07:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 07:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS8433 | 07:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4631 expand_more(2) | 08:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3449 | 08:05 | Scheduled | |
Detroit (DTW) | WestJet | WS6302 | 08:05 | Scheduled | |
Denver (DEN) | United Express | UA4741 | 09:26 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4956 expand_more(5) | 10:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3269 | 10:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5496 | 10:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3360 | 10:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4385 | 10:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS6613 | 10:08 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G42652 | 11:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6110 | 11:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA4974 expand_more(5) | 11:21 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7499 | 11:21 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4418 | 11:21 | Scheduled | |
Chicago (ORD) | British Airways | BA4821 | 11:21 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7371 | 11:21 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7828 | 11:21 | Scheduled | |
Morganton (MRN) | Flexjet | LXJ444 | 11:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(9) | 13:02 | 13:00 | En-Route |
Atlanta (ATL) | Aeromexico | AM3805 | 13:02 | 13:00 | En-Route |
Atlanta (ATL) | Air France | AF3491 | 13:02 | 13:00 | En-Route |
Atlanta (ATL) | KLM | KL5425 | 13:02 | 13:00 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8973 | 13:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6124 | 13:02 | 13:00 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6166 | 13:02 | 13:00 | En-Route |
Atlanta (ATL) | SAS | SK3857 | 13:02 | 13:00 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3173 | 13:02 | 13:00 | En-Route |
Atlanta (ATL) | WestJet | WS7379 | 13:02 | 13:00 | En-Route |
Dallas (DFW) | American Eagle | AA4919 expand_more(4) | 13:57 | Scheduled | |
Dallas (DFW) | Finnair | AY4140 | 13:57 | Scheduled | |
Dallas (DFW) | Qantas | QF4394 | 13:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2528 | 13:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2248 | 13:57 | Scheduled | |
Chicago (ORD) | United Express | UA4404 expand_more(3) | 14:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC4487 | 14:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2514 | 14:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7909 | 14:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5555 | 15:07 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4875 | 15:17 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42954 | 15:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(9) | 15:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4202 | 15:53 | Scheduled | |
Atlanta (ATL) | Air France | AF3507 | 15:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5427 | 15:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6940 | 15:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 15:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 15:53 | Scheduled | |
Atlanta (ATL) | SAS | SK3534 | 15:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1985 | 15:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS8244 | 15:53 | Scheduled | |
Chicago (ORD) | United Express | UA5871 expand_more(3) | 17:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2516 | 17:44 | Scheduled | |
Chicago (ORD) | Emirates | EK6184 | 17:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7931 | 17:44 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4120 expand_more(4) | 17:48 | Scheduled | |
Detroit (DTW) | Air France | AF5970 | 17:48 | Scheduled | |
Detroit (DTW) | KLM | KL6867 | 17:48 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4212 | 17:48 | Scheduled | |
Detroit (DTW) | WestJet | WS6981 | 17:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(7) | 17:58 | Scheduled | |
Atlanta (ATL) | Air France | AF3505 | 17:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5362 | 17:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6942 | 17:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6883 | 17:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 17:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3174 | 17:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7381 | 17:58 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5220 expand_more(3) | 17:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6782 | 17:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2726 | 17:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8542 | 17:59 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA821 | 18:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA4205 expand_more(2) | 19:40 | Scheduled | |
Dallas (DFW) | Qantas | QF3098 | 19:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2444 | 19:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5456 | 20:15 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4506 | 21:07 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42847 | 21:48 | Scheduled | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43073 | 22:40 | Scheduled |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.