Destinations with connections to Blue Grass Airport (LEX)
- airplanemode_active United States 38 Connecting Airports
Flights, Arrivals & Departures at Blue Grass Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Allegiant Air | G4529 | 08:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(2) | 09:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6868 | 09:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6405 | 09:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3689 expand_more(1) | 09:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 09:24 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4010 expand_more(1) | 09:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS7395 | 09:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5572 | 10:51 | Scheduled | |
| Richmond (RIC) | NetJets | EJA283 | 11:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2889 expand_more(3) | 11:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 11:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8850 | 11:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6586 | 11:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6076 | 12:49 | Scheduled | |
| Chicago (ORD) | United Express | UA5557 expand_more(1) | 13:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2511 | 13:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA847 expand_more(2) | 13:23 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7468 | 13:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4392 | 13:23 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5511 expand_more(3) | 13:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5343 | 13:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6376 | 13:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5498 | 13:39 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA587 | 14:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6122 | 14:33 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5122 expand_more(3) | 15:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3188 | 15:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3739 | 15:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6375 | 15:33 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4268 expand_more(2) | 16:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4712 | 16:12 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7370 | 16:12 | Scheduled | |
| Chicago (ORD) | United Express | UA4460 expand_more(2) | 16:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4488 | 16:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2517 | 16:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5799 expand_more(3) | 17:07 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 17:07 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3439 | 17:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS7046 | 17:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5670 | 17:16 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3927 expand_more(2) | 18:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3024 | 18:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7819 | 18:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1235 expand_more(6) | 19:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3133 | 19:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF6813 | 19:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5143 | 19:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6497 | 19:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4384 | 19:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6386 | 19:10 | Scheduled | |
| Chicago (ORD) | United Express | UA4497 expand_more(3) | 20:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2513 | 20:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7742 | 20:09 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8850 | 20:09 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42703 | 20:52 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5248 expand_more(5) | 21:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3196 | 21:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3590 | 21:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5145 | 21:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6939 | 21:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1613 | 21:24 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G452 | 21:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4013 expand_more(6) | 21:42 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3689 | 21:42 | Scheduled | |
| Detroit (DTW) | Air France | AF2257 | 21:42 | Scheduled | |
| Detroit (DTW) | Air France | AF2239 | 21:42 | Scheduled | |
| Detroit (DTW) | KLM | KL7321 | 21:42 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1835 | 21:42 | Scheduled | |
| Detroit (DTW) | WestJet | WS8440 | 21:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5136 | 21:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2786 expand_more(4) | 22:17 | Scheduled | |
| Dallas (DFW) | Finnair | AY4115 | 22:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF3339 | 22:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9359 | 22:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2878 | 22:17 | Scheduled | |
| Denver (DEN) | United Express | UA4681 | 22:20 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5729 | 22:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL4918 | 23:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3782 expand_more(6) | 23:16 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7402 | 23:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6668 | 23:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA6740 | 23:16 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7656 | 23:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9142 | 23:16 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7011 | 23:16 | Scheduled | |
| Chicago (ORD) | United Express | UA4468 expand_more(2) | 23:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2515 | 23:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8792 | 23:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 23:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3384 | 23:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF3548 | 23:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5144 | 23:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6941 | 23:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6873 | 23:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3728 | 23:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3082 | 23:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7488 | 23:53 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3812 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3740 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8128 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5734 | 06:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL5050 | 06:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1309 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7469 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9280 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5297 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4567 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2512 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7743 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5062 expand_more(3) | 07:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3999 | 07:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3741 | 07:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 07:16 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3977 expand_more(1) | 07:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7921 | 07:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4276 expand_more(2) | 08:14 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7480 | 08:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7657 | 08:14 | Scheduled | |
| Denver (DEN) | United Express | UA4741 | 08:50 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42156 | 09:18 | Scheduled | |
| Naples (APF) | NetJets | EJA587 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3023 expand_more(4) | 10:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3417 | 10:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 10:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3360 | 10:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7469 | 10:05 | Scheduled | |
| Chicago (ORD) | United Express | UA4428 expand_more(1) | 10:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2510 | 10:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3689 expand_more(4) | 10:27 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7499 | 10:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 10:27 | Scheduled | |
| Chicago (ORD) | British Airways | BA4821 | 10:27 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7632 | 10:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4010 expand_more(4) | 10:30 | Scheduled | |
| Detroit (DTW) | Air France | AF5848 | 10:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3449 | 10:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4212 | 10:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7476 | 10:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5572 | 11:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2636 expand_more(5) | 12:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4202 | 12:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5265 | 12:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6889 | 12:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5517 | 12:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8244 | 12:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6076 | 13:14 | Scheduled | |
| Charlottesville (CHO) | NetJets | EJA986 | 13:54 | Scheduled | |
| Chicago (ORD) | United Express | UA5520 expand_more(3) | 13:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2514 | 13:56 | Scheduled | |
| Chicago (ORD) | avianca | AV2317 | 13:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7909 | 13:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA847 expand_more(3) | 14:03 | Scheduled | |
| Dallas (DFW) | Finnair | AY5697 | 14:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF4392 | 14:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2499 | 14:03 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5511 expand_more(6) | 14:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4042 | 14:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF3479 | 14:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5264 | 14:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6662 | 14:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3857 | 14:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3174 | 14:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6122 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5122 expand_more(7) | 16:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2933 | 16:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5146 | 16:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6942 | 16:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7922 | 16:14 | Scheduled | |
| Atlanta (ATL) | SAS | SK3534 | 16:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3173 | 16:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8800 | 16:14 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4268 expand_more(7) | 17:07 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7386 | 17:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6208 | 17:07 | Scheduled | |
| Chicago (ORD) | British Airways | BA6738 | 17:07 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7371 | 17:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2838 | 17:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2520 | 17:07 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7009 | 17:07 | Scheduled | |
| Chicago (ORD) | United Express | UA4532 expand_more(4) | 17:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4487 | 17:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2516 | 17:41 | Scheduled | |
| Chicago (ORD) | Emirates | EK6184 | 17:41 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7931 | 17:41 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5799 expand_more(4) | 17:49 | Scheduled | |
| Detroit (DTW) | Air France | AF5746 | 17:49 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 17:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4205 | 17:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7397 | 17:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5670 | 17:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3927 expand_more(3) | 19:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF3024 | 19:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8772 | 19:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2882 | 19:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1235 expand_more(5) | 19:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF8510 | 19:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5143 | 19:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6940 | 19:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 19:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4386 | 19:55 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G41019 | 21:42 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G451 | 22:15 | Scheduled | |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.

