Destinations with connections to Blue Grass Airport (LEX)
- airplanemode_active United States 37 Connecting Airports
Flights, Arrivals & Departures at Blue Grass Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Buffalo (BUF) | NetJets | EJA433 | 00:54 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4534 | 08:33 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41042 | 09:17 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4683 expand_more(3) | 09:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 09:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 09:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6379 | 09:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3689 expand_more(2) | 09:28 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7151 | 09:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 09:28 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4010 expand_more(1) | 09:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS7395 | 09:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5572 | 10:51 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA576 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(2) | 11:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8850 | 11:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7436 | 11:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6076 | 12:49 | Scheduled | |
| Chicago (ORD) | United Express | UA4502 expand_more(1) | 13:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2511 | 13:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1840 expand_more(2) | 13:18 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7468 | 13:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF4151 | 13:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6122 | 14:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2169 expand_more(4) | 14:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3168 | 14:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3738 | 14:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5563 | 14:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5527 | 14:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3963 expand_more(2) | 16:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 16:37 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7656 | 16:37 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5711 expand_more(5) | 16:51 | Scheduled | |
| Detroit (DTW) | Air France | AF2200 | 16:51 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 16:51 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3439 | 16:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS6415 | 16:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS6704 | 16:51 | Scheduled | |
| Chicago (ORD) | United Express | UA5376 expand_more(2) | 16:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4488 | 16:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2517 | 16:55 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4678 expand_more(8) | 17:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3677 | 17:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2588 | 17:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2929 | 17:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL6664 | 17:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6939 | 17:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 17:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5441 | 17:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5497 | 17:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5670 | 17:16 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3491 expand_more(2) | 18:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4686 | 18:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2500 | 18:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(4) | 18:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF6813 | 18:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5143 | 18:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4384 | 18:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6386 | 18:51 | Scheduled | |
| Chicago (ORD) | United Express | UA4497 expand_more(4) | 20:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2513 | 20:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7742 | 20:09 | Scheduled | |
| Chicago (ORD) | Emirates | EK6267 | 20:09 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8850 | 20:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2315 expand_more(4) | 20:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3169 | 20:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5145 | 20:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3739 | 20:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1613 | 20:42 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G499 | 21:19 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4013 expand_more(5) | 21:39 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3555 | 21:39 | Scheduled | |
| Detroit (DTW) | Air France | AF2089 | 21:39 | Scheduled | |
| Detroit (DTW) | KLM | KL7321 | 21:39 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1835 | 21:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS8440 | 21:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1195 expand_more(2) | 22:02 | Scheduled | |
| Dallas (DFW) | Finnair | AY4115 | 22:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9359 | 22:02 | Scheduled | |
| Denver (DEN) | United Express | UA4681 | 22:20 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL5729 | 23:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL4749 | 23:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4268 expand_more(6) | 23:26 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7402 | 23:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4712 | 23:26 | Scheduled | |
| Chicago (ORD) | British Airways | BA5234 | 23:26 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7370 | 23:26 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9097 | 23:26 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7306 | 23:26 | Scheduled | |
| Chicago (ORD) | United Express | UA4468 expand_more(2) | 23:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2515 | 23:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8792 | 23:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 23:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3384 | 23:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF3548 | 23:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5144 | 23:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6941 | 23:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6873 | 23:48 | Scheduled | |
| Atlanta (ATL) | SAS | SK3728 | 23:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3082 | 23:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7488 | 23:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5266 | 23:53 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA5311 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3812 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7608 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3740 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8128 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5734 | 06:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4276 expand_more(4) | 06:40 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7480 | 06:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7657 | 06:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9521 | 06:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2370 | 06:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4750 | 06:43 | Scheduled | |
| Oklahoma City (OKC) | NetJets | EJA345 | 06:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA761 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7469 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2447 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4567 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2512 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7743 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3058 expand_more(4) | 07:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4165 | 07:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5264 | 07:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3741 | 07:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6888 | 07:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3977 expand_more(2) | 07:26 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3449 | 07:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS7921 | 07:26 | Scheduled | |
| Chicago (PWK) | Flexjet | LXJ457 | 08:32 | Scheduled | |
| Denver (DEN) | United Express | UA4741 | 08:50 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42156 | 09:18 | Scheduled | |
| Chicago (ORD) | Executive Jet Management | EJM222 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4683 expand_more(5) | 10:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3777 | 10:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 10:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6388 | 10:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4386 | 10:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7081 | 10:03 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G41038 | 10:07 | Scheduled | |
| Chicago (ORD) | United Express | UA4428 expand_more(1) | 10:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2510 | 10:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3689 expand_more(6) | 10:27 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7386 | 10:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 10:27 | Scheduled | |
| Chicago (ORD) | British Airways | BA6738 | 10:27 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7371 | 10:27 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7645 | 10:27 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7009 | 10:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4010 expand_more(4) | 10:35 | Scheduled | |
| Detroit (DTW) | Air France | AF5848 | 10:35 | Scheduled | |
| Detroit (DTW) | KLM | KL6275 | 10:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4212 | 10:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS7476 | 10:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5572 | 11:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(7) | 12:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3419 | 12:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF3491 | 12:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5266 | 12:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6853 | 12:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3857 | 12:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3173 | 12:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7420 | 12:36 | Scheduled | |
| Dayton (MGY) | NetJets | EJA576 | 12:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6076 | 13:14 | Scheduled | |
| Chicago (ORD) | United Express | UA4404 expand_more(4) | 13:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4487 | 13:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2514 | 13:56 | Scheduled | |
| Chicago (ORD) | avianca | AV2317 | 13:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7909 | 13:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1840 expand_more(3) | 13:58 | Scheduled | |
| Dallas (DFW) | Finnair | AY5697 | 13:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4151 | 13:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8206 | 13:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6122 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2169 expand_more(5) | 15:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4085 | 15:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5146 | 15:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8484 | 15:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3534 | 15:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4385 | 15:46 | Scheduled | |
| White Plains (HPN) | Executive Jet Management | EJM832 | 16:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3963 expand_more(5) | 17:07 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7499 | 17:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6208 | 17:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 17:07 | Scheduled | |
| Chicago (ORD) | British Airways | BA4820 | 17:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2299 | 17:07 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5711 expand_more(4) | 17:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2466 | 17:35 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 17:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4205 | 17:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS7084 | 17:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5871 expand_more(2) | 17:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2516 | 17:39 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7931 | 17:39 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4678 expand_more(8) | 17:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF5821 | 17:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL6664 | 17:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6942 | 17:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7113 | 17:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6405 | 17:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1985 | 17:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7475 | 17:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7542 | 17:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5670 | 17:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3927 expand_more(2) | 19:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF4394 | 19:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9504 | 19:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(4) | 19:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2647 | 19:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5143 | 19:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3360 | 19:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3174 | 19:55 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G476 | 22:04 | Scheduled | |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.

