Destinations with connections to Blue Grass Airport (LEX)
Flights, Arrivals & Departures at Blue Grass Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2232 expand_more(3) | 09:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 09:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6868 | 09:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6405 | 09:42 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4010 expand_more(1) | 09:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7395 | 09:52 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA423 | 10:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5572 | 10:56 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5298 | 12:16 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA411 | 12:33 | Scheduled | |
| Olathe (JCI) | NetJets | EJA495 | 13:24 | Scheduled | |
| Chicago (ORD) | United Express | UA4502 expand_more(1) | 13:25 | 12:41 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2511 | 13:25 | 12:41 | Landed |
| Knoxville (TYS) | NetJets | EJA552 | 13:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(3) | 13:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6939 | 13:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8850 | 13:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7436 | 13:47 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5143 expand_more(3) | 14:16 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7468 | 14:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4686 | 14:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2212 | 14:16 | Scheduled | |
| Atlanta (FTY) | NetJets | EJA257 | 14:30 | 12:02 | Landed |
| Charlotte (CLT) | American Eagle | AA6101 | 15:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3078 expand_more(3) | 15:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3677 | 15:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2929 | 15:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3738 | 15:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3944 expand_more(2) | 16:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6165 | 16:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7370 | 16:14 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5711 expand_more(4) | 16:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2200 | 16:50 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 16:50 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3439 | 16:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS6704 | 16:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4399 expand_more(2) | 17:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4488 | 17:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2517 | 17:12 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5172 expand_more(2) | 18:09 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5516 | 18:09 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2603 | 18:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6091 | 18:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3143 expand_more(6) | 18:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3216 | 18:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF5787 | 18:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5146 | 18:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6553 | 18:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5441 | 18:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8679 | 18:56 | Scheduled | |
| Chicago (ORD) | United Express | UA4497 expand_more(4) | 20:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2513 | 20:31 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7742 | 20:31 | Scheduled | |
| Chicago (ORD) | Emirates | EK6267 | 20:31 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8850 | 20:31 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL4013 expand_more(5) | 21:41 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3555 | 21:41 | Scheduled | |
| Detroit (DTW) | Air France | AF2089 | 21:41 | Scheduled | |
| Detroit (DTW) | KLM | KL7321 | 21:41 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1835 | 21:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS8440 | 21:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3170 expand_more(3) | 22:10 | Scheduled | |
| Dallas (DFW) | Finnair | AY4115 | 22:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF3048 | 22:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7652 | 22:10 | Scheduled | |
| Denver (DEN) | United Express | UA4681 | 22:30 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5729 | 23:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5266 | 23:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5719 | 23:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4992 expand_more(6) | 23:23 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7402 | 23:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6768 | 23:23 | Scheduled | |
| Chicago (ORD) | British Airways | BA5233 | 23:23 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7656 | 23:23 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7752 | 23:23 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7000 | 23:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(7) | 23:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3384 | 23:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF3548 | 23:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5144 | 23:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6941 | 23:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6873 | 23:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3082 | 23:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7488 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA4464 expand_more(2) | 08:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2512 | 08:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7743 | 08:35 | Scheduled | |
| Denver (DEN) | United Express | UA4741 | 09:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4428 expand_more(1) | 10:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2510 | 10:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2232 expand_more(6) | 10:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3417 | 10:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2809 | 10:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 10:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6887 | 10:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4385 | 10:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7469 | 10:31 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4010 expand_more(4) | 10:37 | Scheduled | |
| Detroit (DTW) | Air France | AF5848 | 10:37 | Scheduled | |
| Detroit (DTW) | KLM | KL6275 | 10:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4212 | 10:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7476 | 10:37 | Scheduled | |
| Anderson (AND) | Private Jet Center | PJC45 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5572 | 11:39 | Scheduled | |
| Columbia (CAE) | NetJets | EJA423 | 12:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5297 | 12:49 | Scheduled | |
| Chicago (ORD) | United Express | UA4404 expand_more(5) | 14:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4487 | 14:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2514 | 14:00 | Scheduled | |
| Chicago (ORD) | avianca | AV2317 | 14:00 | Scheduled | |
| Chicago (ORD) | Emirates | EK6184 | 14:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7909 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(9) | 14:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3419 | 14:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF3491 | 14:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5266 | 14:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3360 | 14:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7101 | 14:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6853 | 14:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3857 | 14:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3173 | 14:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7420 | 14:36 | Scheduled | |
| Rochester (RST) | NetJets | EJA495 | 14:42 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5143 expand_more(2) | 14:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4686 | 14:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8772 | 14:55 | Scheduled | |
| Naples (APF) | NetJets | EJA552 | 15:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6101 | 16:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3944 expand_more(4) | 16:58 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7499 | 16:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6165 | 16:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA4820 | 16:58 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7657 | 16:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3078 expand_more(6) | 17:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF3507 | 17:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5265 | 17:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6940 | 17:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6889 | 17:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1985 | 17:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5436 | 17:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5711 expand_more(5) | 17:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2466 | 17:35 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 17:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4205 | 17:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS6849 | 17:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS7084 | 17:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5172 | 18:39 | Scheduled | |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.

