Destinations with connections to Blue Grass Airport (LEX)
Flights, Arrivals & Departures at Blue Grass Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Punta Gorda (PGD) | Allegiant Air | G4892 | 08:44 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4010 expand_more(1) | 09:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7395 | 09:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2232 expand_more(2) | 10:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6868 | 10:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6405 | 10:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5572 | 10:56 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5298 | 12:19 | Scheduled | |
| Chicago (ORD) | United Express | UA4502 expand_more(1) | 13:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2511 | 13:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(2) | 13:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6939 | 13:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7436 | 13:30 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G43003 | 14:11 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4029 expand_more(3) | 14:28 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7468 | 14:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4686 | 14:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2212 | 14:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6101 | 15:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3944 expand_more(3) | 16:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6165 | 16:14 | Scheduled | |
| Chicago (ORD) | British Airways | BA6740 | 16:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7370 | 16:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3078 expand_more(6) | 16:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3677 | 16:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2929 | 16:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5143 | 16:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3738 | 16:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4384 | 16:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5497 | 16:26 | Scheduled | |
| Chicago (ORD) | United Express | UA5376 expand_more(2) | 16:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4488 | 16:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2517 | 16:48 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5711 expand_more(4) | 16:54 | Scheduled | |
| Detroit (DTW) | Air France | AF2200 | 16:54 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 16:54 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3439 | 16:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS6490 | 16:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5172 expand_more(2) | 17:53 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5516 | 17:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2603 | 17:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6091 | 18:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3082 expand_more(6) | 20:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3213 | 20:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF5788 | 20:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5145 | 20:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6869 | 20:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1613 | 20:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5528 | 20:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4992 expand_more(5) | 20:08 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7402 | 20:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6768 | 20:08 | Scheduled | |
| Chicago (ORD) | British Airways | BA5233 | 20:08 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7656 | 20:08 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7752 | 20:08 | Scheduled | |
| Chicago (ORD) | United Express | UA4497 expand_more(5) | 20:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2513 | 20:31 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7742 | 20:31 | Scheduled | |
| Chicago (ORD) | avianca | AV2320 | 20:31 | Scheduled | |
| Chicago (ORD) | Emirates | EK6267 | 20:31 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8850 | 20:31 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41234 | 20:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6080 | 21:28 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4013 expand_more(6) | 21:41 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3555 | 21:41 | Scheduled | |
| Detroit (DTW) | Air France | AF2261 | 21:41 | Scheduled | |
| Detroit (DTW) | Air France | AF2257 | 21:41 | Scheduled | |
| Detroit (DTW) | KLM | KL7321 | 21:41 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1835 | 21:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS8440 | 21:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3170 expand_more(3) | 22:10 | Scheduled | |
| Dallas (DFW) | Finnair | AY4115 | 22:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF3048 | 22:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7652 | 22:10 | Scheduled | |
| Denver (DEN) | United Express | UA4681 | 22:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4468 expand_more(2) | 22:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2515 | 22:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8792 | 22:40 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5729 | 23:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5266 | 23:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5719 | 23:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 23:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3384 | 23:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF3548 | 23:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5144 | 23:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6941 | 23:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6873 | 23:51 | Scheduled | |
| Atlanta (ATL) | SAS | SK3728 | 23:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3082 | 23:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7488 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5311 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3812 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3740 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6594 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8128 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5734 | 06:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5750 | 06:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6055 | 07:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3977 expand_more(2) | 07:26 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3449 | 07:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS7921 | 07:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3117 expand_more(2) | 07:41 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7469 | 07:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8612 | 07:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4994 expand_more(5) | 08:07 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7386 | 08:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4202 | 08:07 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7371 | 08:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8676 | 08:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7770 | 08:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3058 expand_more(4) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4165 | 08:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5264 | 08:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3741 | 08:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8433 | 08:10 | Scheduled | |
| Keene (EEN) | Executive Jet Management | EJM222 | 08:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4464 expand_more(2) | 08:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2512 | 08:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7743 | 08:35 | Scheduled | |
| Denver (DEN) | United Express | UA4741 | 09:00 | Scheduled | |
| Marathon (MTH) | Flexjet | LXJ398 | 09:01 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4959 | 09:34 | Scheduled | |
| Chicago (ORD) | United Express | UA4428 expand_more(1) | 10:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2510 | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4010 expand_more(4) | 10:39 | Scheduled | |
| Detroit (DTW) | Air France | AF5848 | 10:39 | Scheduled | |
| Detroit (DTW) | KLM | KL6275 | 10:39 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4212 | 10:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS7476 | 10:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2232 expand_more(7) | 11:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3417 | 11:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2809 | 11:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2411 | 11:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 11:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6887 | 11:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4385 | 11:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7469 | 11:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5572 | 11:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5297 | 12:49 | Scheduled | |
| Chicago (ORD) | United Express | UA4404 expand_more(5) | 14:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4487 | 14:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2514 | 14:00 | Scheduled | |
| Chicago (ORD) | avianca | AV2317 | 14:00 | Scheduled | |
| Chicago (ORD) | Emirates | EK6184 | 14:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7909 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(8) | 14:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3137 | 14:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF3491 | 14:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5266 | 14:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3360 | 14:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8985 | 14:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 14:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3534 | 14:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3173 | 14:17 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3927 expand_more(2) | 14:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF3024 | 14:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8772 | 14:59 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G43005 | 15:01 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA449 | 15:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6101 | 16:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3944 expand_more(4) | 16:58 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7499 | 16:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6165 | 16:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA4820 | 16:58 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7657 | 16:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3143 expand_more(7) | 17:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF3505 | 17:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5146 | 17:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6942 | 17:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6883 | 17:18 | Scheduled | |
| Atlanta (ATL) | SAS | SK3857 | 17:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3174 | 17:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7475 | 17:18 | Scheduled | |
| Chicago (ORD) | United Express | UA5871 expand_more(2) | 17:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2516 | 17:32 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7931 | 17:32 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5711 expand_more(4) | 17:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2466 | 17:35 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 17:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4205 | 17:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS6849 | 17:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5172 | 18:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6091 | 19:17 | Scheduled | |
| Pittsburgh (PIT) | NetJets | EJA449 | 20:06 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41239 | 21:30 | Scheduled | |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.

