Destinations with connections to Blue Grass Airport (LEX)
- airplanemode_active United States 55 Connecting Airports
Flights, Arrivals & Departures at Blue Grass Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 00:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3384 | 00:05 | Scheduled | |
Atlanta (ATL) | Air France | AF3548 | 00:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5358 | 00:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6941 | 00:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 00:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3728 | 00:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3082 | 00:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7488 | 00:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA5279 expand_more(1) | 00:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7652 | 00:45 | Scheduled | |
Omaha (OMA) | NetJets | EJA673 | 08:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2003 expand_more(3) | 09:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5496 | 09:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6868 | 09:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6405 | 09:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5572 | 10:26 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4974 expand_more(1) | 11:19 | Scheduled | |
Detroit (DTW) | WestJet | WS7395 | 11:19 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4511 | 11:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA4974 expand_more(1) | 11:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4418 | 11:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(2) | 12:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6437 | 12:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS7436 | 12:17 | Scheduled | |
Chicago (ORD) | United Express | UA4502 expand_more(1) | 13:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2511 | 13:21 | Scheduled | |
Dallas (DFW) | American Eagle | AA5502 expand_more(1) | 13:43 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7468 | 13:43 | Scheduled | |
Baton Rouge (BTR) | NetJets | EJA244 | 14:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5555 | 14:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(2) | 15:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5427 | 15:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3738 | 15:08 | Scheduled | |
Chicago (ORD) | United Express | UA5376 expand_more(3) | 17:01 | Scheduled | |
Chicago (ORD) | Air Canada | AC4488 | 17:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2517 | 17:01 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7940 | 17:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(6) | 17:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3216 | 17:13 | Scheduled | |
Atlanta (ATL) | Air France | AF5787 | 17:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5362 | 17:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6939 | 17:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5441 | 17:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS8679 | 17:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5220 expand_more(2) | 17:22 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6781 | 17:22 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9433 | 17:22 | Scheduled | |
Dallas (DFW) | American Eagle | AA4205 expand_more(3) | 17:38 | Scheduled | |
Dallas (DFW) | Qantas | QF3098 | 17:38 | Scheduled | |
Dallas (DFW) | Qantas | QF3048 | 17:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8579 | 17:38 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4882 | 18:01 | Scheduled | |
Chicago (ORD) | American Eagle | AA6314 expand_more(5) | 18:18 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7402 | 18:18 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4281 | 18:18 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6757 | 18:18 | Scheduled | |
Chicago (ORD) | British Airways | BA5233 | 18:18 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7370 | 18:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1897 expand_more(6) | 19:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3213 | 19:17 | Scheduled | |
Atlanta (ATL) | Air France | AF5788 | 19:17 | Scheduled | |
Atlanta (ATL) | KLM | KL7643 | 19:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 19:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1613 | 19:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS6500 | 19:17 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5456 | 19:43 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41289 | 19:58 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G41076 | 20:18 | Scheduled | |
Chicago (ORD) | United Express | UA5624 expand_more(3) | 20:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2513 | 20:21 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7742 | 20:21 | Scheduled | |
Chicago (ORD) | Avianca | AV2320 | 20:21 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4013 expand_more(8) | 21:03 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3555 | 21:03 | Scheduled | |
Detroit (DTW) | Air France | AF2089 | 21:03 | Scheduled | |
Detroit (DTW) | Air France | AF2261 | 21:03 | Scheduled | |
Detroit (DTW) | Air France | AF2435 | 21:03 | Scheduled | |
Detroit (DTW) | KLM | KL6613 | 21:03 | Scheduled | |
Detroit (DTW) | Korean Air | KE3439 | 21:03 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1835 | 21:03 | Scheduled | |
Detroit (DTW) | WestJet | WS8440 | 21:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5171 | 21:47 | Scheduled | |
Denver (DEN) | United Express | UA4681 | 22:11 | Scheduled | |
Dallas (DFW) | American Eagle | AA4170 expand_more(3) | 22:29 | Scheduled | |
Dallas (DFW) | Finnair | AY5733 | 22:29 | Scheduled | |
Dallas (DFW) | Qantas | QF3339 | 22:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2430 | 22:29 | Scheduled | |
Washington (DCA) | Delta Connection | DL5729 | 22:59 | Scheduled | |
New York (LGA) | Delta Connection | DL4918 | 23:01 | Scheduled | |
Chicago (ORD) | American Airlines | AA6498 expand_more(5) | 23:07 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7151 | 23:07 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6668 | 23:07 | Scheduled | |
Chicago (ORD) | British Airways | BA6740 | 23:07 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7656 | 23:07 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9125 | 23:07 | Scheduled | |
Chicago (ORD) | United Express | UA4468 expand_more(2) | 23:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2515 | 23:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8792 | 23:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5142 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5303 | 05:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3994 | 05:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(3) | 05:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3812 | 05:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3740 | 05:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8128 | 05:50 | Scheduled | |
Washington (DCA) | Delta Connection | DL5839 | 06:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4976 expand_more(3) | 06:10 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7386 | 06:10 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4678 | 06:10 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7657 | 06:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5140 | 06:37 | Scheduled | |
New York (LGA) | Delta Air Lines | DL5050 | 06:45 | Cancelled | |
Chicago (ORD) | United Express | UA5538 expand_more(3) | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2512 | 07:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7743 | 07:00 | Scheduled | |
Chicago (ORD) | Avianca | AV2317 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3215 expand_more(6) | 07:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4165 | 07:03 | Scheduled | |
Atlanta (ATL) | KLM | KL6967 | 07:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3741 | 07:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 07:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6888 | 07:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS8433 | 07:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA5392 expand_more(2) | 07:27 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7469 | 07:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2636 | 07:27 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3977 expand_more(2) | 08:06 | Scheduled | |
Detroit (DTW) | Korean Air | KE3449 | 08:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7921 | 08:06 | Scheduled | |
Nashville (QQN) | NetJets | EJA582 | 09:00 | Scheduled | |
Denver (DEN) | United Express | UA4741 | 09:26 | Scheduled | |
St. Petersburg (PIE) | NetJets | EJA673 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2003 expand_more(6) | 10:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4424 | 10:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5496 | 10:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3360 | 10:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4385 | 10:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS5419 | 10:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS6717 | 10:09 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5572 | 10:56 | Scheduled | |
Chicago (ORD) | United Express | UA4581 expand_more(1) | 11:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2510 | 11:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4974 expand_more(4) | 11:56 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7499 | 11:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4418 | 11:56 | Scheduled | |
Chicago (ORD) | British Airways | BA4821 | 11:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7828 | 11:56 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4974 expand_more(4) | 12:00 | Scheduled | |
Detroit (DTW) | Air France | AF5997 | 12:00 | Scheduled | |
Detroit (DTW) | KLM | KL6867 | 12:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4205 | 12:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8742 | 12:00 | Scheduled | |
Miami (OPF) | Executive Jet Management | EJM907 | 12:00 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G42123 | 12:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(8) | 13:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3805 | 13:02 | Scheduled | |
Atlanta (ATL) | Air France | AF3491 | 13:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5425 | 13:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6534 | 13:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6109 | 13:02 | Scheduled | |
Atlanta (ATL) | SAS | SK3857 | 13:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3173 | 13:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS7379 | 13:02 | Scheduled | |
Chicago (ORD) | United Express | UA4404 expand_more(3) | 14:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC4487 | 14:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2514 | 14:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7909 | 14:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA5502 expand_more(3) | 14:16 | Scheduled | |
Dallas (DFW) | Finnair | AY5697 | 14:16 | Scheduled | |
Dallas (DFW) | Qantas | QF4394 | 14:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9468 | 14:16 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5555 | 15:30 | Scheduled | |
Farmingdale (FRG) | NetJets | EJA244 | 15:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(10) | 15:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4202 | 15:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2517 | 15:53 | Scheduled | |
Atlanta (ATL) | Air France | AF3507 | 15:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5427 | 15:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6940 | 15:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 15:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 15:53 | Scheduled | |
Atlanta (ATL) | SAS | SK3534 | 15:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1985 | 15:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS8244 | 15:53 | Scheduled | |
Chicago (ORD) | United Express | UA5871 expand_more(3) | 17:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2516 | 17:44 | Scheduled | |
Chicago (ORD) | Emirates | EK6184 | 17:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7931 | 17:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(6) | 17:58 | Scheduled | |
Atlanta (ATL) | Air France | AF3505 | 17:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5362 | 17:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6942 | 17:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6883 | 17:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3174 | 17:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7381 | 17:58 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5220 expand_more(2) | 17:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6782 | 17:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2521 | 17:59 | Scheduled | |
Dallas (DFW) | American Eagle | AA4205 expand_more(3) | 18:08 | Scheduled | |
Dallas (DFW) | Qantas | QF3098 | 18:08 | Scheduled | |
Dallas (DFW) | Qantas | QF3048 | 18:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7930 | 18:08 | Scheduled | |
Chicago (ORD) | American Eagle | AA6314 expand_more(5) | 18:48 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7627 | 18:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4281 | 18:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6757 | 18:48 | Scheduled | |
Chicago (ORD) | British Airways | BA6738 | 18:48 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7371 | 18:48 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4899 | 18:51 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5456 | 20:18 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42973 | 20:48 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4986 | 21:08 | Scheduled |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.