Destinations with connections to Blue Grass Airport (LEX)
- airplanemode_active United States 67 Connecting Airports
Flights, Arrivals & Departures at Blue Grass Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2232 expand_more(3) | 09:24 | Scheduled | |
Atlanta (ATL) | KLM | KL7160 | 09:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6868 | 09:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6402 | 09:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5566 | 10:28 | Scheduled | |
Chicago (ORD) | American Eagle | AA6440 expand_more(2) | 10:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4516 | 10:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4482 | 10:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5291 expand_more(1) | 11:18 | Scheduled | |
Detroit (DTW) | WestJet | WS7184 | 11:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(2) | 12:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6878 | 12:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS7436 | 12:19 | Scheduled | |
Pontiac (PTK) | NetJets | EJA963 | 12:51 | Scheduled | |
Chicago (ORD) | United Express | UA4502 expand_more(1) | 13:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2511 | 13:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA4029 expand_more(1) | 13:45 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7468 | 13:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5417 | 14:51 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42674 | 14:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3078 expand_more(1) | 14:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3738 | 14:59 | Scheduled | |
Lubbock (LBB) | flyExclusive | JRE821 | 15:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3143 expand_more(6) | 17:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3216 | 17:06 | Scheduled | |
Atlanta (ATL) | Air France | AF5787 | 17:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5362 | 17:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6939 | 17:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5441 | 17:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS8679 | 17:06 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5811 expand_more(4) | 17:09 | Scheduled | |
Detroit (DTW) | Air France | AF5658 | 17:09 | Scheduled | |
Detroit (DTW) | KLM | KL5768 | 17:09 | Scheduled | |
Detroit (DTW) | Korean Air | KE3439 | 17:09 | Scheduled | |
Detroit (DTW) | WestJet | WS7046 | 17:09 | Scheduled | |
Chicago (ORD) | United Express | UA5376 expand_more(2) | 17:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2517 | 17:24 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7940 | 17:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5574 | 17:33 | Scheduled | |
Chicago (ORD) | American Eagle | AA4201 expand_more(4) | 17:36 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7402 | 17:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4698 | 17:36 | Scheduled | |
Chicago (ORD) | British Airways | BA5233 | 17:36 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7370 | 17:36 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5156 expand_more(2) | 17:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5516 | 17:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7981 | 17:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3491 expand_more(2) | 19:00 | Scheduled | |
Dallas (DFW) | Qantas | QF3339 | 19:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7785 | 19:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL953 expand_more(6) | 19:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3247 | 19:11 | Scheduled | |
Atlanta (ATL) | Air France | AF2603 | 19:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5496 | 19:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6496 | 19:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4384 | 19:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6387 | 19:11 | Scheduled | |
Rochester (RST) | NetJets | EJA214 | 19:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5302 | 19:34 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41237 | 20:12 | Scheduled | |
Chicago (ORD) | United Express | UA4390 expand_more(3) | 20:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2513 | 20:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7742 | 20:30 | Scheduled | |
Chicago (ORD) | Avianca | AV2320 | 20:30 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4882 | 20:31 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4013 expand_more(4) | 20:55 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3555 | 20:55 | Scheduled | |
Detroit (DTW) | KLM | KL6613 | 20:55 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1835 | 20:55 | Scheduled | |
Detroit (DTW) | WestJet | WS8440 | 20:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3082 expand_more(7) | 21:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3213 | 21:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5788 | 21:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5360 | 21:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3739 | 21:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3533 | 21:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1613 | 21:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6500 | 21:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4918 | 21:51 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5029 | 22:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6360 expand_more(5) | 22:10 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7151 | 22:10 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6447 | 22:10 | Scheduled | |
Chicago (ORD) | British Airways | BA6740 | 22:10 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7656 | 22:10 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9290 | 22:10 | Scheduled | |
Denver (DEN) | United Express | UA4681 | 22:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA4037 expand_more(3) | 22:52 | Scheduled | |
Dallas (DFW) | Finnair | AY5733 | 22:52 | Scheduled | |
Dallas (DFW) | Qantas | QF3086 | 22:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2500 | 22:52 | Scheduled | |
Washington (DCA) | Delta Connection | DL5729 | 23:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5280 expand_more(2) | 23:10 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4661 | 23:10 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6781 | 23:10 | Scheduled | |
Chicago (ORD) | United Express | UA4468 expand_more(3) | 23:46 | Scheduled | |
Chicago (ORD) | Air Canada | AC4488 | 23:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2515 | 23:46 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8792 | 23:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 23:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3580 | 23:51 | Scheduled | |
Atlanta (ATL) | Air France | AF3548 | 23:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5358 | 23:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6941 | 23:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6867 | 23:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3728 | 23:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3082 | 23:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS7488 | 23:51 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5321 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3984 expand_more(2) | 05:30 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7469 | 05:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2825 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3812 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3740 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8128 | 06:00 | Scheduled | |
Washington (DCA) | Delta Connection | DL5734 | 06:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5278 | 06:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA6361 expand_more(4) | 06:40 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7499 | 06:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4390 | 06:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4484 | 06:40 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7657 | 06:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5050 | 06:55 | Scheduled | |
Rochester (RST) | NetJets | EJA209 | 07:00 | Scheduled | |
Chicago (ORD) | United Express | UA4188 expand_more(3) | 07:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2512 | 07:03 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7743 | 07:03 | Scheduled | |
Chicago (ORD) | Avianca | AV2317 | 07:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3058 expand_more(5) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4165 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL6967 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3741 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8433 | 07:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5026 | 07:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5301 expand_more(1) | 08:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2849 | 08:00 | Scheduled | |
Raleigh-Durham (RDU) | Flexjet | LXJ521 | 08:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3977 expand_more(2) | 08:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE3449 | 08:10 | Scheduled | |
Detroit (DTW) | WestJet | WS7921 | 08:10 | Scheduled | |
Smyrna (MQY) | Flexjet | LXJ449 | 08:43 | Scheduled | |
Denver (DEN) | United Express | UA4741 | 08:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2232 expand_more(5) | 10:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3764 | 10:09 | Scheduled | |
Atlanta (ATL) | KLM | KL7160 | 10:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3360 | 10:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4385 | 10:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS7278 | 10:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5566 | 10:58 | Scheduled | |
Chicago (ORD) | American Eagle | AA6440 expand_more(6) | 11:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7627 | 11:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4516 | 11:00 | Scheduled | |
Chicago (ORD) | British Airways | BA6738 | 11:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7371 | 11:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2289 | 11:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2314 | 11:00 | Scheduled | |
Chicago (ORD) | United Express | UA4464 expand_more(1) | 11:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2510 | 11:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5291 expand_more(4) | 11:59 | Scheduled | |
Detroit (DTW) | Air France | AF3077 | 11:59 | Scheduled | |
Detroit (DTW) | KLM | KL6867 | 11:59 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4212 | 11:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7498 | 11:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(8) | 13:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3805 | 13:05 | Scheduled | |
Atlanta (ATL) | Air France | AF3491 | 13:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5427 | 13:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6892 | 13:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3857 | 13:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3173 | 13:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8514 | 13:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7929 | 13:05 | Scheduled | |
Chicago (ORD) | United Express | UA4404 expand_more(3) | 14:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC4487 | 14:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2514 | 14:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7909 | 14:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA4029 expand_more(3) | 14:17 | Scheduled | |
Dallas (DFW) | Finnair | AY5697 | 14:17 | Scheduled | |
Dallas (DFW) | Qantas | QF4394 | 14:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2916 | 14:17 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5417 | 15:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3078 expand_more(8) | 15:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4202 | 15:44 | Scheduled | |
Atlanta (ATL) | Air France | AF3507 | 15:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5425 | 15:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 15:44 | Scheduled | |
Atlanta (ATL) | SAS | SK3534 | 15:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1985 | 15:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS8343 | 15:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS7898 | 15:44 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G42704 | 15:46 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5807 expand_more(4) | 17:49 | Scheduled | |
Detroit (DTW) | Air France | AF3506 | 17:49 | Scheduled | |
Detroit (DTW) | KLM | KL7577 | 17:49 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4205 | 17:49 | Scheduled | |
Detroit (DTW) | WestJet | WS7378 | 17:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3143 expand_more(6) | 17:55 | Scheduled | |
Atlanta (ATL) | Air France | AF3505 | 17:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5362 | 17:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6942 | 17:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6883 | 17:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3174 | 17:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS7371 | 17:55 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5574 | 18:03 | Scheduled | |
Chicago (ORD) | United Express | UA5871 expand_more(2) | 18:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2516 | 18:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7931 | 18:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA4236 expand_more(3) | 18:12 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7386 | 18:12 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4386 | 18:12 | Scheduled | |
Chicago (ORD) | British Airways | BA4821 | 18:12 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5156 expand_more(2) | 18:14 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6782 | 18:14 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7762 | 18:14 | Scheduled | |
Dallas (DFW) | American Eagle | AA4215 expand_more(2) | 19:30 | Scheduled | |
Dallas (DFW) | Qantas | QF4686 | 19:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8772 | 19:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL953 expand_more(6) | 19:59 | Scheduled | |
Atlanta (ATL) | Air France | AF3691 | 19:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5496 | 19:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6940 | 19:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6515 | 19:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6721 | 19:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4386 | 19:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5302 | 20:06 | Scheduled | |
Orlando (SFB) | Allegiant Air | G41234 | 21:02 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4900 | 21:21 | Scheduled |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.