Destinations with connections to Blue Grass Airport (LEX)
- airplanemode_active United States 47 Connecting Airports
Flights, Arrivals & Departures at Blue Grass Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5295 expand_more(3) | 00:24 | Scheduled | |
Dallas (DFW) | Finnair | AY4293 | 00:24 | Scheduled | |
Dallas (DFW) | Finnair | AY4258 | 00:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2400 | 00:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2003 expand_more(3) | 09:25 | Scheduled | |
Atlanta (ATL) | KLM | KL7922 | 09:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6868 | 09:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS6405 | 09:25 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4974 expand_more(1) | 09:44 | Scheduled | |
Detroit (DTW) | WestJet | WS7673 | 09:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5572 | 11:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA4935 expand_more(2) | 11:16 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4349 | 11:16 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4346 | 11:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(2) | 12:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6440 | 12:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS7436 | 12:18 | Scheduled | |
Huntington (HTS) | Marshall University Aviation | HRD32 | 13:00 | Scheduled | |
Chicago (ORD) | United Express | UA5478 expand_more(1) | 13:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2511 | 13:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA5585 expand_more(1) | 13:42 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7468 | 13:42 | Scheduled | |
Rochester (RST) | NetJets | EJA544 | 13:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(1) | 14:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3738 | 14:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5168 expand_more(2) | 15:32 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2271 | 15:32 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2850 | 15:32 | Scheduled | |
Roanoke (ROA) | NetJets | EJA367 | 16:24 | Scheduled | |
Tulsa (TUL) | NetJets | EJA462 | 16:36 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5587 | 16:42 | Scheduled | |
Chicago (ORD) | United Express | UA5376 expand_more(3) | 17:07 | Scheduled | |
Chicago (ORD) | Air Canada | AC4488 | 17:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2517 | 17:07 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7940 | 17:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(6) | 17:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3216 | 17:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5787 | 17:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5362 | 17:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6939 | 17:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5441 | 17:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS8679 | 17:09 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5624 expand_more(4) | 17:10 | Scheduled | |
Detroit (DTW) | Air France | AF5658 | 17:10 | Scheduled | |
Detroit (DTW) | KLM | KL7577 | 17:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE3439 | 17:10 | Scheduled | |
Detroit (DTW) | WestJet | WS7046 | 17:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3927 expand_more(2) | 17:48 | Scheduled | |
Dallas (DFW) | Qantas | QF3024 | 17:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7819 | 17:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA5012 expand_more(4) | 18:26 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7650 | 18:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4755 | 18:26 | Scheduled | |
Chicago (ORD) | British Airways | BA6740 | 18:26 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7370 | 18:26 | Scheduled | |
Pontiac (PTK) | Executive Jet Management | EJM222 | 18:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5019 | 18:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1897 expand_more(7) | 19:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3224 | 19:06 | Scheduled | |
Atlanta (ATL) | Air France | AF5739 | 19:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5496 | 19:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6416 | 19:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4384 | 19:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS5599 | 19:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6386 | 19:06 | Scheduled | |
Chicago (ORD) | United Express | UA5624 expand_more(4) | 20:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2513 | 20:48 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7742 | 20:48 | Scheduled | |
Chicago (ORD) | avianca | AV2320 | 20:48 | Scheduled | |
Chicago (ORD) | Emirates | EK6267 | 20:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5483 | 20:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3082 expand_more(4) | 21:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3213 | 21:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3149 | 21:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5360 | 21:22 | Scheduled | |
Atlanta (ATL) | SAS | SK3533 | 21:22 | Scheduled | |
Dallas (DFW) | American Eagle | AA4181 expand_more(4) | 22:07 | Scheduled | |
Dallas (DFW) | Finnair | AY4109 | 22:07 | Scheduled | |
Dallas (DFW) | Finnair | AY4139 | 22:07 | Scheduled | |
Dallas (DFW) | Qantas | QF4116 | 22:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7934 | 22:07 | Scheduled | |
Denver (DEN) | United Express | UA4681 | 22:16 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4013 expand_more(4) | 22:36 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3555 | 22:36 | Scheduled | |
Detroit (DTW) | Air France | AF2749 | 22:36 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1835 | 22:36 | Scheduled | |
Detroit (DTW) | WestJet | WS8440 | 22:36 | Scheduled | |
New York (LGA) | Delta Connection | DL4918 | 22:44 | Scheduled | |
Washington (DCA) | Delta Connection | DL5729 | 22:58 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5142 | 23:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6498 expand_more(5) | 23:23 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7151 | 23:23 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6561 | 23:23 | Scheduled | |
Chicago (ORD) | British Airways | BA5234 | 23:23 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7656 | 23:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9097 | 23:23 | Scheduled | |
Chicago (ORD) | United Express | UA5464 expand_more(2) | 23:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2515 | 23:37 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8792 | 23:37 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3439 | 05:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5278 | 06:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA6307 expand_more(3) | 06:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7627 | 06:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4246 | 06:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7371 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3812 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3740 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8128 | 06:00 | Scheduled | |
Washington (DCA) | Delta Connection | DL5839 | 06:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA5518 expand_more(2) | 06:41 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7469 | 06:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8206 | 06:41 | Scheduled | |
New York (LGA) | Delta Connection | DL5050 | 06:45 | Scheduled | |
Chicago (ORD) | United Express | UA5633 expand_more(3) | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2512 | 07:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7743 | 07:00 | Scheduled | |
Chicago (ORD) | avianca | AV2317 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3215 expand_more(6) | 07:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4165 | 07:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6967 | 07:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3741 | 07:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 07:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6888 | 07:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS8433 | 07:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3977 expand_more(1) | 07:45 | Scheduled | |
Detroit (DTW) | WestJet | WS7921 | 07:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5015 | 07:56 | Scheduled | |
Pontiac (PTK) | Executive Jet Management | EJM222 | 08:30 | Scheduled | |
Denver (DEN) | United Express | UA4741 | 09:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2003 expand_more(6) | 10:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4424 | 10:10 | Scheduled | |
Atlanta (ATL) | KLM | KL7922 | 10:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6940 | 10:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4386 | 10:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7272 | 10:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6600 | 10:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4974 expand_more(5) | 10:24 | Scheduled | |
Detroit (DTW) | Air France | AF5997 | 10:24 | Scheduled | |
Detroit (DTW) | KLM | KL6867 | 10:24 | Scheduled | |
Detroit (DTW) | Korean Air | KE3449 | 10:24 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4212 | 10:24 | Scheduled | |
Detroit (DTW) | WestJet | WS7455 | 10:24 | Scheduled | |
Chicago (ORD) | United Express | UA5288 expand_more(1) | 11:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2510 | 11:07 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5572 | 11:33 | Scheduled | |
Chicago (ORD) | American Eagle | AA4937 expand_more(4) | 11:47 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7499 | 11:47 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4484 | 11:47 | Scheduled | |
Chicago (ORD) | British Airways | BA4821 | 11:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7588 | 11:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(8) | 13:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3862 | 13:03 | Scheduled | |
Atlanta (ATL) | Air France | AF3491 | 13:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5425 | 13:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6420 | 13:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6662 | 13:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3857 | 13:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3173 | 13:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS7420 | 13:03 | Scheduled | |
Chicago (ORD) | United Express | UA5307 expand_more(3) | 13:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC4487 | 13:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2514 | 13:59 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7909 | 13:59 | Scheduled | |
Dallas (DFW) | American Eagle | AA5585 expand_more(3) | 14:15 | Scheduled | |
Dallas (DFW) | Finnair | AY5697 | 14:15 | Scheduled | |
Dallas (DFW) | Qantas | QF4394 | 14:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2479 | 14:15 | Scheduled | |
Huntington (HTS) | Marshall University Aviation | HRD32 | 15:00 | Scheduled | |
Paducah (PAH) | NetJets | EJA544 | 15:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(9) | 15:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3262 | 15:40 | Scheduled | |
Atlanta (ATL) | Air France | AF3507 | 15:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5427 | 15:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3360 | 15:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 15:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 15:40 | Scheduled | |
Atlanta (ATL) | SAS | SK3534 | 15:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1985 | 15:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8244 | 15:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5168 expand_more(4) | 16:04 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6744 | 16:04 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6782 | 16:04 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2279 | 16:04 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2224 | 16:04 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5587 | 17:15 | Scheduled | |
Chicago (ORD) | United Express | UA5871 expand_more(2) | 17:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2516 | 17:48 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7931 | 17:48 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5624 expand_more(4) | 17:50 | Scheduled | |
Detroit (DTW) | Air France | AF3079 | 17:50 | Scheduled | |
Detroit (DTW) | KLM | KL7577 | 17:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4205 | 17:50 | Scheduled | |
Detroit (DTW) | WestJet | WS7477 | 17:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(6) | 17:54 | Scheduled | |
Atlanta (ATL) | Air France | AF3505 | 17:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5362 | 17:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6942 | 17:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6883 | 17:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3174 | 17:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS7475 | 17:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA4215 expand_more(3) | 18:32 | Scheduled | |
Dallas (DFW) | Finnair | AY4220 | 18:32 | Scheduled | |
Dallas (DFW) | Qantas | QF4686 | 18:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8612 | 18:32 | Scheduled | |
Chicago (ORD) | American Eagle | AA6452 expand_more(4) | 18:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7386 | 18:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4703 | 18:59 | Scheduled | |
Chicago (ORD) | British Airways | BA6738 | 18:59 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7657 | 18:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5019 | 19:22 | Scheduled |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.