Destinations with connections to Blue Grass Airport (LEX)
- airplanemode_active United States 75 Connecting Airports
Flights, Arrivals & Departures at Blue Grass Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 00:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3384 | 00:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF3548 | 00:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5144 | 00:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6941 | 00:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6873 | 00:05 | Scheduled | |
| Atlanta (ATL) | SAS | SK3728 | 00:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3082 | 00:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7488 | 00:05 | Scheduled | |
| Raleigh (RDU) | Executive Jet Management | EJM832 | 00:06 | Diverted | |
| Kentucky (CVG) | SkyWest Airlines | OO4989 | 00:44 | Scheduled | |
| Kentucky (CVG) | PSA Airlines | OH5266 | 00:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2003 expand_more(3) | 09:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL6664 | 09:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6868 | 09:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6405 | 09:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3574 expand_more(1) | 09:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7017 | 09:45 | Scheduled | |
| Williamsport (IPT) | Aero-Tech Services | TEK644 | 10:21 | Scheduled | |
| Naples (APF) | NetJets | EJA926 | 11:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(4) | 12:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3738 | 12:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 12:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 12:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7436 | 12:18 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA124 | 13:12 | Scheduled | |
| Chicago (ORD) | United Express | UA5640 expand_more(1) | 13:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2511 | 13:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2862 expand_more(2) | 13:27 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7468 | 13:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4408 | 13:27 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | OO6971 | 13:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(6) | 14:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3209 | 14:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3217 | 14:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3739 | 14:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6939 | 14:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5522 | 14:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5480 | 14:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6101 | 15:06 | Scheduled | |
| Columbus (GTR) | Jet Linx Aviation | JL121 | 15:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3824 expand_more(6) | 17:08 | Scheduled | |
| Detroit (DTW) | Air France | AF2932 | 17:08 | Scheduled | |
| Detroit (DTW) | KLM | KL6275 | 17:08 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 17:08 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3439 | 17:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS5516 | 17:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS5513 | 17:08 | Scheduled | |
| Chicago (ORD) | United Express | UA4567 expand_more(2) | 17:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2517 | 17:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7940 | 17:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(8) | 17:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3216 | 17:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF5787 | 17:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 17:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6203 | 17:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 17:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6885 | 17:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5441 | 17:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8679 | 17:12 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5141 expand_more(2) | 17:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5516 | 17:29 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9281 | 17:29 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5670 | 17:38 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5077 expand_more(3) | 17:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF3091 | 17:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2882 | 17:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2831 | 17:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4468 expand_more(4) | 18:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4488 | 18:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2515 | 18:46 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7742 | 18:46 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8536 | 18:46 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5002 expand_more(5) | 19:07 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7151 | 19:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4612 | 19:07 | Scheduled | |
| Chicago (ORD) | British Airways | BA5233 | 19:07 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7656 | 19:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2406 | 19:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1897 expand_more(4) | 19:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF5739 | 19:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5143 | 19:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4384 | 19:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6468 | 19:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6091 | 19:44 | Cancelled | |
| Chicago (ORD) | United Express | UA5624 expand_more(2) | 20:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2513 | 20:54 | Scheduled | |
| Chicago (ORD) | Emirates | EK6267 | 20:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4013 expand_more(5) | 21:27 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3555 | 21:27 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3096 | 21:27 | Scheduled | |
| Detroit (DTW) | KLM | KL7321 | 21:27 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1835 | 21:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS8440 | 21:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1711 expand_more(3) | 21:56 | Scheduled | |
| Dallas (DFW) | Finnair | AY5733 | 21:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF3048 | 21:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2854 | 21:56 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6045 | 22:04 | Scheduled | |
| Denver (DEN) | United Express | UA4681 | 22:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4989 expand_more(5) | 23:38 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7402 | 23:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6360 | 23:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA6740 | 23:38 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7370 | 23:38 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9568 | 23:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5266 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5311 | 05:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4955 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7499 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6863 | 06:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7371 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3812 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7608 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3740 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8128 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1115 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7469 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9312 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8635 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5633 expand_more(2) | 07:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2512 | 07:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7743 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3215 expand_more(7) | 07:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3798 | 07:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5265 | 07:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3741 | 07:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6426 | 07:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7919 | 07:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6554 | 07:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8433 | 07:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3977 expand_more(2) | 07:45 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3449 | 07:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7921 | 07:45 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA200 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6055 | 08:11 | Scheduled | |
| Denver (DEN) | United Express | UA4741 | 09:00 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA702 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2003 expand_more(5) | 10:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3856 | 10:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6664 | 10:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6887 | 10:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4385 | 10:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7469 | 10:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3574 expand_more(4) | 10:25 | Scheduled | |
| Detroit (DTW) | Air France | AF5829 | 10:25 | Scheduled | |
| Detroit (DTW) | KLM | KL6275 | 10:25 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4205 | 10:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS7420 | 10:25 | Scheduled | |
| Chicago (ORD) | United Express | UA4428 expand_more(1) | 10:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2510 | 10:40 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA538 | 10:48 | Scheduled | |
| Chicago (MDW) | NetJets | EJA926 | 12:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(6) | 13:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3862 | 13:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF3491 | 13:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5146 | 13:14 | Scheduled | |
| Atlanta (ATL) | SAS | SK3857 | 13:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3173 | 13:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7405 | 13:14 | Scheduled | |
| Chicago (ORD) | United Express | UA5657 expand_more(4) | 13:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4487 | 13:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2514 | 13:59 | Scheduled | |
| Chicago (ORD) | avianca | AV2317 | 13:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7909 | 13:59 | Scheduled | |
| New Haven (HVN) | Solairus Aviation | TWY99 | 14:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2862 expand_more(3) | 14:11 | Scheduled | |
| Dallas (DFW) | Finnair | AY5697 | 14:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF4408 | 14:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2202 | 14:11 | Scheduled | |
| Buffalo (BUF) | SkyWest Airlines | OO1010 | 15:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6101 | 15:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(10) | 15:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3795 | 15:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3736 | 15:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5264 | 15:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6940 | 15:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6889 | 15:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 15:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3534 | 15:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1985 | 15:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6384 | 15:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8244 | 15:46 | Scheduled | |
| Oxford (UOX) | Jet Linx Aviation | JL121 | 16:10 | Scheduled | |
| Chicago (ORD) | United Express | UA4614 expand_more(2) | 17:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2516 | 17:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7931 | 17:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3824 expand_more(5) | 17:48 | Scheduled | |
| Detroit (DTW) | Air France | AF5710 | 17:48 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 17:48 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4212 | 17:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS5528 | 17:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS5553 | 17:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(6) | 17:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF3505 | 17:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 17:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6942 | 17:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7997 | 17:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3174 | 17:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7475 | 17:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5164 | 17:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5670 | 18:08 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5077 expand_more(2) | 18:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF3091 | 18:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8612 | 18:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6452 expand_more(3) | 19:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4453 | 19:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA4821 | 19:37 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7657 | 19:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6091 | 20:10 | Cancelled | |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.

