Destinations with connections to Blue Grass Airport (LEX)
- airplanemode_active United States 58 Connecting Airports
Flights, Arrivals & Departures at Blue Grass Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 00:08 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3384 | 00:08 | Cancelled | |
| Atlanta (ATL) | Air France | AF3548 | 00:08 | Cancelled | |
| Atlanta (ATL) | KLM | KL5144 | 00:08 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE6941 | 00:08 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6873 | 00:08 | Cancelled | |
| Atlanta (ATL) | SAS | SK3728 | 00:08 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS3082 | 00:08 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7488 | 00:08 | Cancelled | |
| Punta Gorda (PGD) | Allegiant Air | G4847 | 08:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2003 expand_more(3) | 09:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL6664 | 09:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6868 | 09:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6405 | 09:28 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4631 expand_more(1) | 09:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7017 | 09:52 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G43001 | 10:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6365 expand_more(1) | 10:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6750 | 10:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5572 | 10:53 | Scheduled | |
| Charleston (CHS) | Jet Linx Aviation | JL16 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5243 expand_more(4) | 12:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3738 | 12:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 12:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6493 | 12:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7436 | 12:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5640 expand_more(1) | 13:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2511 | 13:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2731 expand_more(3) | 13:24 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7468 | 13:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF4408 | 13:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF4151 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(3) | 14:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3217 | 14:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6939 | 14:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5480 | 14:56 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6101 | 15:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(4) | 16:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3216 | 16:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF5787 | 16:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 16:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5441 | 16:28 | Scheduled | |
| Chicago (ORD) | United Express | UA4567 expand_more(3) | 17:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4488 | 17:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2517 | 17:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7940 | 17:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5609 expand_more(4) | 17:21 | Scheduled | |
| Detroit (DTW) | Air France | AF5656 | 17:21 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 17:21 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3439 | 17:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS6749 | 17:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5374 expand_more(3) | 17:33 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5516 | 17:33 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9281 | 17:33 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9353 | 17:33 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4029 expand_more(2) | 17:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4439 | 17:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2882 | 17:34 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5002 expand_more(4) | 18:28 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7650 | 18:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6561 | 18:28 | Scheduled | |
| Chicago (ORD) | British Airways | BA6740 | 18:28 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7370 | 18:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6091 | 18:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1897 expand_more(6) | 19:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3213 | 19:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF5739 | 19:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5143 | 19:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7086 | 19:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4384 | 19:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6468 | 19:08 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42905 | 20:12 | Scheduled | |
| Chicago (ORD) | United Express | UA5624 expand_more(3) | 20:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2513 | 20:39 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7742 | 20:39 | Scheduled | |
| Chicago (ORD) | Emirates | EK6267 | 20:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6081 | 21:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3149 expand_more(6) | 21:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3209 | 21:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF5788 | 21:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5145 | 21:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3739 | 21:30 | Scheduled | |
| Atlanta (ATL) | SAS | SK3533 | 21:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1613 | 21:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1156 expand_more(3) | 21:45 | Scheduled | |
| Dallas (DFW) | Finnair | AY4044 | 21:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF3339 | 21:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2411 | 21:45 | Scheduled | |
| Denver (DEN) | United Express | UA4681 | 22:06 | Scheduled | |
| Chicago (ORD) | United Express | UA4468 expand_more(3) | 22:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2515 | 22:30 | Scheduled | |
| Chicago (ORD) | avianca | AV2320 | 22:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8792 | 22:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4013 expand_more(5) | 22:50 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3555 | 22:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2749 | 22:50 | Scheduled | |
| Detroit (DTW) | KLM | KL7321 | 22:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1835 | 22:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS8440 | 22:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL4918 | 23:04 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5729 | 23:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4985 expand_more(5) | 23:14 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7151 | 23:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4612 | 23:14 | Scheduled | |
| Chicago (ORD) | British Airways | BA5233 | 23:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7656 | 23:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2490 | 23:14 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | SkyWest Airlines | AA4959 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7386 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4678 | 06:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7657 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8691 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(3) | 06:05 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3812 | 06:05 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3740 | 06:05 | Cancelled | |
| Atlanta (ATL) | WestJet | WS8128 | 06:05 | Cancelled | |
| Washington (DCA) | Delta Connection | DL5839 | 06:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3293 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7469 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8206 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2557 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5050 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5633 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2512 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7743 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3215 expand_more(4) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3798 | 07:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5265 | 07:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3741 | 07:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6554 | 07:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3977 expand_more(2) | 07:45 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3449 | 07:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7921 | 07:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6055 | 07:54 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4966 | 09:01 | Scheduled | |
| Denver (DEN) | United Express | UA4741 | 09:08 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA880 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4428 expand_more(2) | 10:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2510 | 10:07 | Scheduled | |
| Chicago (ORD) | avianca | AV2317 | 10:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2003 expand_more(5) | 10:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3856 | 10:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL6664 | 10:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6887 | 10:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4385 | 10:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7469 | 10:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4631 expand_more(4) | 10:33 | Scheduled | |
| Detroit (DTW) | Air France | AF2458 | 10:33 | Scheduled | |
| Detroit (DTW) | KLM | KL6275 | 10:33 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4205 | 10:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS7420 | 10:33 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6365 expand_more(5) | 11:04 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7627 | 11:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6750 | 11:04 | Scheduled | |
| Chicago (ORD) | British Airways | BA4820 | 11:04 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7371 | 11:04 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9590 | 11:04 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42975 | 11:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5572 | 11:23 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5243 expand_more(5) | 13:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3862 | 13:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF3491 | 13:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5146 | 13:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3173 | 13:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7405 | 13:06 | Scheduled | |
| Chicago (ORD) | United Express | UA5657 expand_more(4) | 14:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4487 | 14:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2514 | 14:10 | Scheduled | |
| Chicago (ORD) | Emirates | EK6184 | 14:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7909 | 14:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2731 expand_more(4) | 14:11 | Scheduled | |
| Dallas (DFW) | Finnair | AY5697 | 14:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF4408 | 14:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF4151 | 14:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2521 | 14:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(4) | 15:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5264 | 15:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6553 | 15:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3534 | 15:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4386 | 15:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6101 | 16:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(7) | 17:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF3505 | 17:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5263 | 17:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6942 | 17:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7997 | 17:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3857 | 17:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3174 | 17:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7475 | 17:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4614 expand_more(2) | 17:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2516 | 17:47 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7931 | 17:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5609 expand_more(4) | 18:02 | Scheduled | |
| Detroit (DTW) | Air France | AF2388 | 18:02 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 18:02 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4212 | 18:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS7421 | 18:02 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5374 | 18:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4029 expand_more(2) | 18:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF4439 | 18:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2916 | 18:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5005 expand_more(2) | 18:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6825 | 18:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA6738 | 18:58 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6091 | 19:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1897 expand_more(4) | 19:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2376 | 19:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5143 | 19:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3360 | 19:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1985 | 19:59 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41196 | 21:02 | Scheduled | |
Flying To and From Blue Grass Airport
This page provides information about the destinations that can be reached via Blue Grass Airport.
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at LEX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Lexington, Kentucky in the United States of America.

