Blue Grass Aeroporto Partidas (LEX)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3215 expand_more(6) | 07:15 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3798 | 07:15 | agendado | |
| Atlanta (ATL) | KLM | KL5265 | 07:15 | agendado | |
| Atlanta (ATL) | Korean Air | KE3741 | 07:15 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7919 | 07:15 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6554 | 07:15 | agendado | |
| Atlanta (ATL) | WestJet | WS8433 | 07:15 | agendado | |
| Detroit (DTW) | Delta Connection | DL3977 expand_more(2) | 07:45 | agendado | |
| Detroit (DTW) | Korean Air | KE3449 | 07:45 | agendado | |
| Detroit (DTW) | WestJet | WS7921 | 07:45 | agendado | |
| Charlotte (CLT) | American Eagle | AA6055 | 07:51 | agendado | |
| Denver (DEN) | United Express | UA4741 | 09:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2003 expand_more(5) | 10:12 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3856 | 10:12 | agendado | |
| Atlanta (ATL) | KLM | KL6664 | 10:12 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6887 | 10:12 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4385 | 10:12 | agendado | |
| Atlanta (ATL) | WestJet | WS7469 | 10:12 | agendado | |
| Detroit (DTW) | Delta Connection | DL3574 expand_more(4) | 10:34 | agendado | |
| Detroit (DTW) | Air France | AF5829 | 10:34 | agendado | |
| Detroit (DTW) | KLM | KL6275 | 10:34 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS4205 | 10:34 | agendado | |
| Detroit (DTW) | WestJet | WS7420 | 10:34 | agendado | |
| Chicago (ORD) | United Express | UA4428 expand_more(1) | 10:40 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2510 | 10:40 | agendado | |
| Chicago (ORD) | American Eagle | AA6365 expand_more(5) | 11:04 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7627 | 11:04 | agendado | |
| Chicago (ORD) | AlphaSky | AS6356 | 11:04 | agendado | |
| Chicago (ORD) | British Airways | BA4820 | 11:04 | agendado | |
| Chicago (ORD) | Japan Airlines | JL7657 | 11:04 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9590 | 11:04 | agendado | |
| Bluefield (BLF) | NetJets | EJA668 | 11:06 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Blue Grass Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
