Blue Grass Airport vertrektijden (LEX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA4594 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2512 | 06:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7743 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4908 expand_more(3) | 06:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4017 | 06:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3740 | 06:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS6554 | 06:05 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5311 | 06:09 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL4762 expand_more(3) | 06:20 | Geannuleerd | |
| Detroit (DTW) | Aeromexico | AM3276 | 06:20 | Geannuleerd | |
| Detroit (DTW) | Korean Air | KE3449 | 06:20 | Geannuleerd | |
| Detroit (DTW) | WestJet | WS6563 | 06:20 | Geannuleerd | |
| Dallas (DFW) | American Airlines | AA3174 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7469 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8772 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5359 expand_more(6) | 07:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3335 | 07:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3274 | 07:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5265 | 07:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6940 | 07:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6682 | 07:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS6556 | 07:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4276 expand_more(5) | 08:04 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7480 | 08:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6208 | 08:04 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7657 | 08:04 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9521 | 08:04 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8691 | 08:04 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5297 | 08:05 | Gepland | |
| Denver (DEN) | United Express | UA4741 | 08:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Blue Grass Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
