Vluchten Aankomst en vertrek op Blue Grass Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5279 expand_more(1) | 00:26 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2831 | 00:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2003 expand_more(3) | 09:21 | Gepland | |
Atlanta (ATL) | KLM | KL7922 | 09:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6868 | 09:21 | Gepland | |
Atlanta (ATL) | WestJet | WS6405 | 09:21 | Gepland | |
Indianapolis (IND) | NetJets | EJA900 | 09:24 | Gepland | |
Newark (EWR) | NetJets | EJA305 | 09:42 | Gepland | |
Detroit (DTW) | Delta Connection | DL4974 expand_more(1) | 09:44 | Gepland | |
Detroit (DTW) | WestJet | WS7015 | 09:44 | Gepland | |
Chicago (ORD) | American Eagle | AA4971 expand_more(2) | 10:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4578 | 10:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4308 | 10:39 | Gepland | |
Dallas (DFW) | American Eagle | AA5190 | 12:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5208 | 12:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(2) | 12:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6440 | 12:15 | Gepland | |
Atlanta (ATL) | WestJet | WS7436 | 12:15 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5478 expand_more(1) | 13:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2511 | 13:34 | Gepland | |
Clearwater (PIE) | Allegiant Air | G41032 | 14:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(1) | 14:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE3738 | 14:57 | Gepland | |
Gainesville (GNV) | Rennia Aviation | RNI112 | 14:59 | Gepland | |
Charlotte (CLT) | American Eagle | AA5015 | 15:06 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5194 expand_more(1) | 15:30 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2941 | 15:30 | Gepland | |
Chicago (ORD) | United Express | UA5637 | 15:48 | Gepland | |
Dallas (DFW) | American Eagle | AA3927 expand_more(2) | 16:11 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7468 | 16:11 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7819 | 16:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(6) | 17:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3216 | 17:05 | Gepland | |
Atlanta (ATL) | Air France | AF5787 | 17:05 | Gepland | |
Atlanta (ATL) | KLM | KL5362 | 17:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE6939 | 17:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5441 | 17:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8679 | 17:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL5624 expand_more(4) | 17:08 | Gepland | |
Detroit (DTW) | Air France | AF5658 | 17:08 | Gepland | |
Detroit (DTW) | KLM | KL7577 | 17:08 | Gepland | |
Detroit (DTW) | Korean Air | KE3439 | 17:08 | Gepland | |
Detroit (DTW) | WestJet | WS7046 | 17:08 | Gepland | |
Clemson (CEU) | Executive Jet Management | EJM832 | 17:14 | Gepland | |
Chicago (ORD) | United Express | UA5376 expand_more(3) | 17:20 | Gepland | |
Chicago (ORD) | Air Canada | AC4488 | 17:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2517 | 17:20 | Gepland | |
Chicago (ORD) | Lufthansa | LH7940 | 17:20 | Gepland | |
Chicago (ORD) | American Eagle | AA6377 expand_more(4) | 18:03 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7151 | 18:03 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6165 | 18:03 | Gepland | |
Chicago (ORD) | British Airways | BA6740 | 18:03 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7656 | 18:03 | Gepland | |
Charlotte (CLT) | American Eagle | AA5574 | 18:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1897 expand_more(6) | 19:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3224 | 19:08 | Gepland | |
Atlanta (ATL) | Air France | AF5739 | 19:08 | Gepland | |
Atlanta (ATL) | KLM | KL5496 | 19:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7066 | 19:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4384 | 19:08 | Gepland | |
Atlanta (ATL) | WestJet | WS6386 | 19:08 | Gepland | |
Dallas (DFW) | American Eagle | AA4181 expand_more(2) | 20:46 | Gepland | |
Dallas (DFW) | Qantas | QF4116 | 20:46 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7934 | 20:46 | Gepland | |
Chicago (ORD) | United Express | UA5624 expand_more(4) | 21:01 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2513 | 21:01 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7742 | 21:01 | Gepland | |
Chicago (ORD) | avianca | AV2320 | 21:01 | Gepland | |
Chicago (ORD) | Emirates | EK6267 | 21:01 | Gepland | |
Charlotte (CLT) | American Eagle | AA5483 | 21:14 | Gepland | |
Detroit (DTW) | Delta Connection | DL4013 expand_more(4) | 21:32 | Gepland | |
Detroit (DTW) | Aeromexico | AM3555 | 21:32 | Gepland | |
Detroit (DTW) | KLM | KL6613 | 21:32 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1835 | 21:32 | Gepland | |
Detroit (DTW) | WestJet | WS8440 | 21:32 | Gepland | |
New York (LGA) | Delta Connection | DL4918 | 22:11 | Gepland | |
Denver (DEN) | United Express | UA4681 | 22:21 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 22:26 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3384 | 22:26 | Gepland | |
Atlanta (ATL) | Air France | AF3548 | 22:26 | Gepland | |
Atlanta (ATL) | KLM | KL5358 | 22:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE6941 | 22:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 22:26 | Gepland | |
Atlanta (ATL) | SAS | SK3728 | 22:26 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3082 | 22:26 | Gepland | |
Atlanta (ATL) | WestJet | WS7488 | 22:26 | Gepland | |
Washington (DCA) | Delta Connection | DL5729 | 23:02 | Gepland | |
Charlotte (CLT) | American Airlines | AA5142 | 23:03 | Gepland | |
Chicago (ORD) | American Eagle | AA6285 expand_more(5) | 23:10 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7402 | 23:10 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6729 | 23:10 | Gepland | |
Chicago (ORD) | British Airways | BA5233 | 23:10 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7370 | 23:10 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2522 | 23:10 | Gepland | |
Chicago (ORD) | United Express | UA5464 expand_more(2) | 23:59 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2515 | 23:59 | Gepland | |
Chicago (ORD) | Lufthansa | LH8792 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3398 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(3) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3812 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3740 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8128 | 06:00 | Gepland | |
Washington (DCA) | Delta Connection | DL5839 | 06:05 | Gepland | |
New York (LGA) | Delta Connection | DL5050 | 06:15 | Gepland | |
Chicago (ORD) | American Eagle | AA6268 expand_more(5) | 06:47 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7386 | 06:47 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4425 | 06:47 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4496 | 06:47 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7657 | 06:47 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2797 | 06:47 | Gepland | |
Chicago (ORD) | United Express | UA5633 expand_more(3) | 07:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2512 | 07:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7743 | 07:05 | Gepland | |
Chicago (ORD) | avianca | AV2317 | 07:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3215 expand_more(7) | 07:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4165 | 07:15 | Gepland | |
Atlanta (ATL) | KLM | KL6967 | 07:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE6940 | 07:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 07:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6426 | 07:15 | Gepland | |
Atlanta (ATL) | WestJet | WS8433 | 07:15 | Gepland | |
Atlanta (ATL) | WestJet | WS6555 | 07:15 | Gepland | |
Dallas (DFW) | American Eagle | AA5518 expand_more(2) | 07:27 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7469 | 07:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8206 | 07:27 | Gepland | |
Charlotte (CLT) | American Airlines | AA5303 | 07:47 | Gepland | |
Detroit (DTW) | Delta Connection | DL3977 expand_more(1) | 07:55 | Gepland | |
Detroit (DTW) | WestJet | WS7921 | 07:55 | Gepland | |
South Bend (SBN) | NetJets | EJA345 | 08:00 | Gepland | |
Denver (DEN) | United Express | UA4741 | 09:15 | Gepland | |
Charlotte (CLT) | American Eagle | AA5572 | 09:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2003 expand_more(6) | 10:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3856 | 10:06 | Gepland | |
Atlanta (ATL) | KLM | KL7922 | 10:06 | Gepland | |
Atlanta (ATL) | Korean Air | KE3360 | 10:06 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7172 | 10:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4385 | 10:06 | Gepland | |
Atlanta (ATL) | WestJet | WS7469 | 10:06 | Gepland | |
Detroit (DTW) | Delta Connection | DL4974 expand_more(5) | 10:24 | Gepland | |
Detroit (DTW) | Air France | AF5997 | 10:24 | Gepland | |
Detroit (DTW) | KLM | KL6867 | 10:24 | Gepland | |
Detroit (DTW) | Korean Air | KE3449 | 10:24 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4212 | 10:24 | Gepland | |
Detroit (DTW) | WestJet | WS7410 | 10:24 | Gepland | |
Chicago (MDW) | NetJets | EJA900 | 10:30 | Gepland | |
Chicago (ORD) | United Express | UA5288 expand_more(1) | 10:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2510 | 10:37 | Gepland | |
Cleveland (CGF) | NetJets | EJA442 | 10:48 | Gepland | |
Chicago (ORD) | American Eagle | AA4976 expand_more(4) | 11:09 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7499 | 11:09 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4678 | 11:09 | Gepland | |
Chicago (ORD) | British Airways | BA4821 | 11:09 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2766 | 11:09 | Gepland | |
Dallas (DFW) | American Eagle | AA5190 expand_more(1) | 12:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2636 | 12:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5208 | 12:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3210 expand_more(7) | 13:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3862 | 13:00 | Gepland | |
Atlanta (ATL) | Air France | AF3491 | 13:00 | Gepland | |
Atlanta (ATL) | KLM | KL5425 | 13:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6491 | 13:00 | Gepland | |
Atlanta (ATL) | SAS | SK3857 | 13:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3173 | 13:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7446 | 13:00 | Gepland | |
New York (SWF) | NetJets | EJA473 | 13:03 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5307 expand_more(3) | 14:10 | Gepland | |
Chicago (ORD) | Air Canada | AC4487 | 14:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2514 | 14:10 | Gepland | |
Chicago (ORD) | Lufthansa | LH7909 | 14:10 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G41044 | 14:50 | Gepland | |
Charlotte (CLT) | American Eagle | AA5015 | 15:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3212 expand_more(11) | 15:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3619 | 15:42 | Gepland | |
Atlanta (ATL) | Air France | AF2517 | 15:42 | Gepland | |
Atlanta (ATL) | Air France | AF3507 | 15:42 | Gepland | |
Atlanta (ATL) | KLM | KL5427 | 15:42 | Gepland | |
Atlanta (ATL) | Korean Air | KE3741 | 15:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6493 | 15:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7064 | 15:42 | Gepland | |
Atlanta (ATL) | SAS | SK3534 | 15:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4386 | 15:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1985 | 15:42 | Gepland | |
Atlanta (ATL) | WestJet | WS7447 | 15:42 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5194 expand_more(3) | 16:03 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4448 | 16:03 | Gepland | |
Philadelphia (PHL) | British Airways | BA6782 | 16:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2938 | 16:03 | Gepland | |
Dallas (DFW) | American Eagle | AA4215 expand_more(3) | 16:41 | Gepland | |
Dallas (DFW) | Qantas | QF4686 | 16:41 | Gepland | |
Dallas (DFW) | Qantas | QF4394 | 16:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2943 | 16:41 | Gepland | |
Detroit (DTW) | Delta Connection | DL5624 expand_more(4) | 17:48 | Gepland | |
Detroit (DTW) | Air France | AF3079 | 17:48 | Gepland | |
Detroit (DTW) | KLM | KL7577 | 17:48 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4205 | 17:48 | Gepland | |
Detroit (DTW) | WestJet | WS7477 | 17:48 | Gepland | |
Chicago (ORD) | United Express | UA5871 expand_more(1) | 18:01 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2516 | 18:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3211 expand_more(6) | 18:15 | Gepland | |
Atlanta (ATL) | Air France | AF3505 | 18:15 | Gepland | |
Atlanta (ATL) | KLM | KL5362 | 18:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE6942 | 18:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6883 | 18:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3174 | 18:15 | Gepland | |
Atlanta (ATL) | WestJet | WS7475 | 18:15 | Gepland | |
Chicago (ORD) | American Eagle | AA6377 expand_more(4) | 18:34 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7627 | 18:34 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6165 | 18:34 | Gepland | |
Chicago (ORD) | British Airways | BA6738 | 18:34 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7371 | 18:34 | Gepland | |
Charlotte (CLT) | American Eagle | AA5574 | 19:15 | Gepland | |
Chicago (ORD) | United Express | UA5727 expand_more(1) | 19:33 | Gepland | |
Chicago (ORD) | Lufthansa | LH7691 | 19:33 | Gepland |
Vliegen van en naar Blue Grass Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Blue Grass Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Blue Grass Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!