Vluchten Aankomst en vertrek op Blue Grass Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Connection | DL5448 expand_more(3) | 09:25 | Gepland | |
Atlanta (ATL) | KLM | KL7160 | 09:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6846 | 09:25 | Gepland | |
Atlanta (ATL) | WestJet | WS6402 | 09:25 | Gepland | |
Beverly (BVY) | NetJets | EJA573 | 09:54 | Gepland | |
Charlotte (CLT) | American Eagle | AA5566 | 10:32 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4864 | 10:43 | Gepland | |
Detroit (DTW) | Delta Connection | DL4010 expand_more(1) | 11:23 | Gepland | |
Detroit (DTW) | WestJet | WS7395 | 11:23 | Gepland | |
Wichita (ICT) | Executive Jet Management | EJM832 | 11:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(2) | 12:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6878 | 12:23 | Gepland | |
Atlanta (ATL) | WestJet | WS7436 | 12:23 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5439 expand_more(2) | 12:41 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4556 | 12:41 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7878 | 12:41 | Gepland | |
Chicago (ORD) | United Express | UA4502 expand_more(1) | 13:24 | 12:57 | geland |
Chicago (ORD) | Air New Zealand | NZ2511 | 13:24 | 12:57 | geland |
Dallas (DFW) | American Eagle | AA3934 expand_more(1) | 13:38 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7468 | 13:38 | Gepland | |
Sanford (SFB) | Allegiant Air | G41197 | 14:29 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL3078 expand_more(2) | 14:55 | Gepland | |
Atlanta (ATL) | Korean Air | KE3738 | 14:55 | Gepland | |
Atlanta (ATL) | WestJet | WS6593 | 14:55 | Gepland | |
Chicago (ORD) | American Eagle | AA6075 expand_more(3) | 16:25 | Vertraagd | |
Chicago (ORD) | Alaska Airlines | AS4420 | 16:25 | Vertraagd | |
Chicago (ORD) | British Airways | BA6740 | 16:25 | Vertraagd | |
Chicago (ORD) | Japan Airlines | JL7656 | 16:25 | Vertraagd | |
Chicago (ORD) | United Express | UA5376 expand_more(2) | 16:42 | Gepland | |
Chicago (ORD) | Air Canada | AC4488 | 16:42 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2517 | 16:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3143 expand_more(6) | 17:12 | 16:56 | geland |
Atlanta (ATL) | Aeromexico | AM3216 | 17:12 | 16:56 | geland |
Atlanta (ATL) | Air France | AF5787 | 17:12 | 16:56 | geland |
Atlanta (ATL) | KLM | KL5362 | 17:12 | 16:56 | geland |
Atlanta (ATL) | Korean Air | KE6939 | 17:12 | 16:56 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5441 | 17:12 | 16:56 | geland |
Atlanta (ATL) | WestJet | WS6599 | 17:12 | 16:56 | geland |
Detroit (DTW) | Delta Connection | DL5847 expand_more(4) | 17:19 | Gepland | |
Detroit (DTW) | Air France | AF3717 | 17:19 | Gepland | |
Detroit (DTW) | KLM | KL5768 | 17:19 | Gepland | |
Detroit (DTW) | Korean Air | KE3439 | 17:19 | Gepland | |
Detroit (DTW) | WestJet | WS6312 | 17:19 | Gepland | |
Charlotte (CLT) | American Eagle | AA5574 | 17:38 | Gepland | |
Dallas (DFW) | American Eagle | AA3491 expand_more(2) | 18:51 | Gepland | |
Dallas (DFW) | Qantas | QF3339 | 18:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2417 | 18:51 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5462 expand_more(6) | 19:12 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4805 | 19:12 | Gepland | |
Atlanta (ATL) | Air France | AF6813 | 19:12 | Gepland | |
Atlanta (ATL) | KLM | KL5496 | 19:12 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6876 | 19:12 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4384 | 19:12 | Gepland | |
Atlanta (ATL) | WestJet | WS7823 | 19:12 | Gepland | |
Charlotte (CLT) | American Eagle | AA5136 | 19:37 | Gepland | |
Chicago (ORD) | United Express | UA4496 expand_more(4) | 20:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2513 | 20:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7742 | 20:20 | Gepland | |
Chicago (ORD) | Avianca | AV2320 | 20:20 | Gepland | |
Chicago (ORD) | Lufthansa | LH8792 | 20:20 | Gepland | |
Clearwater (PIE) | Allegiant Air | G42686 | 20:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3082 expand_more(6) | 21:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3213 | 21:29 | Gepland | |
Atlanta (ATL) | Air France | AF5788 | 21:29 | Gepland | |
Atlanta (ATL) | KLM | KL5360 | 21:29 | Gepland | |
Atlanta (ATL) | Korean Air | KE3739 | 21:29 | Gepland | |
Atlanta (ATL) | SAS | SK3533 | 21:29 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1613 | 21:29 | Gepland | |
Detroit (DTW) | Delta Connection | DL4013 expand_more(5) | 21:32 | Gepland | |
Detroit (DTW) | Aeromexico | AM3555 | 21:32 | Gepland | |
Detroit (DTW) | Air France | AF2435 | 21:32 | Gepland | |
Detroit (DTW) | KLM | KL6613 | 21:32 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1835 | 21:32 | Gepland | |
Detroit (DTW) | WestJet | WS8440 | 21:32 | Gepland | |
Charlotte (CLT) | American Eagle | AA5279 | 21:59 | Gepland | |
Chicago (ORD) | American Eagle | AA3695 expand_more(6) | 22:25 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7402 | 22:25 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6447 | 22:25 | Gepland | |
Chicago (ORD) | British Airways | BA5233 | 22:25 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7370 | 22:25 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7706 | 22:25 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9290 | 22:25 | Gepland | |
Denver (DEN) | United Express | UA4681 | 22:26 | Gepland | |
Washington (DCA) | Delta Connection | DL5729 | 23:05 | Gepland | |
Chicago (ORD) | United Express | UA4468 expand_more(2) | 23:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2515 | 23:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH8536 | 23:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 23:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3384 | 23:54 | Gepland | |
Atlanta (ATL) | Air France | AF3548 | 23:54 | Gepland | |
Atlanta (ATL) | KLM | KL5358 | 23:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE6941 | 23:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6867 | 23:54 | Gepland | |
Atlanta (ATL) | SAS | SK3728 | 23:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3082 | 23:54 | Gepland | |
Atlanta (ATL) | WestJet | WS7488 | 23:54 | Gepland | |
Charlotte (CLT) | American Eagle | AA5142 | 23:57 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lawrenceville (LZU) | McNeely Charter Services | MDS654 | 02:00 | Gepland | |
Dallas (DFW) | American Eagle | AA3346 expand_more(2) | 05:33 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7469 | 05:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8206 | 05:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(3) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3812 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3740 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8128 | 06:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5661 | 06:15 | Gepland | |
Washington (DCA) | Delta Connection | DL5734 | 06:15 | Gepland | |
Chicago (ORD) | American Eagle | AA3933 expand_more(3) | 06:40 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7499 | 06:40 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4491 | 06:40 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7371 | 06:40 | Gepland | |
Chicago (ORD) | United Express | UA4188 expand_more(3) | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2512 | 07:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7743 | 07:00 | Gepland | |
Chicago (ORD) | Avianca | AV2317 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3058 expand_more(5) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4165 | 07:05 | Gepland | |
Atlanta (ATL) | KLM | KL6967 | 07:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE3741 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6862 | 07:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8433 | 07:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5278 | 07:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL3977 expand_more(2) | 07:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3449 | 07:30 | Gepland | |
Detroit (DTW) | WestJet | WS7921 | 07:30 | Gepland | |
Denver (DEN) | United Express | UA4741 | 08:50 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5448 expand_more(5) | 10:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3439 | 10:05 | Gepland | |
Atlanta (ATL) | KLM | KL7160 | 10:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE3360 | 10:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4385 | 10:05 | Gepland | |
Atlanta (ATL) | WestJet | WS6842 | 10:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5566 | 11:02 | Gepland | |
Chicago (ORD) | United Express | UA5440 expand_more(1) | 11:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2510 | 11:05 | Gepland | |
Philadelphia (TTN) | Flexjet | LXJ460 | 11:30 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G42580 | 11:33 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL4010 expand_more(4) | 12:04 | Gepland | |
Detroit (DTW) | Air France | AF5848 | 12:04 | Gepland | |
Detroit (DTW) | KLM | KL6867 | 12:04 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4212 | 12:04 | Gepland | |
Detroit (DTW) | WestJet | WS7375 | 12:04 | Gepland | |
Detroit (DTW) | Delta Connection | DL4609 | 13:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3096 expand_more(6) | 13:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3805 | 13:08 | Gepland | |
Atlanta (ATL) | Air France | AF3491 | 13:08 | Gepland | |
Atlanta (ATL) | KLM | KL5427 | 13:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6892 | 13:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3173 | 13:08 | Gepland | |
Atlanta (ATL) | WestJet | WS7370 | 13:08 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5439 expand_more(3) | 13:15 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4556 | 13:15 | Gepland | |
Philadelphia (PHL) | British Airways | BA6782 | 13:15 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2806 | 13:15 | Gepland | |
Chicago (ORD) | United Express | UA4404 expand_more(3) | 14:10 | Gepland | |
Chicago (ORD) | Air Canada | AC4487 | 14:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2514 | 14:10 | Gepland | |
Chicago (ORD) | Lufthansa | LH7909 | 14:10 | Gepland | |
Dallas (DFW) | American Eagle | AA3934 expand_more(3) | 14:11 | Gepland | |
Dallas (DFW) | Finnair | AY5697 | 14:11 | Gepland | |
Dallas (DFW) | Qantas | QF3058 | 14:11 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7657 | 14:11 | Gepland | |
Orlando (SFB) | Allegiant Air | G41287 | 15:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3078 expand_more(8) | 15:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4202 | 15:40 | Gepland | |
Atlanta (ATL) | Air France | AF2517 | 15:40 | Gepland | |
Atlanta (ATL) | Air France | AF3507 | 15:40 | Gepland | |
Atlanta (ATL) | KLM | KL5425 | 15:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6864 | 15:40 | Gepland | |
Atlanta (ATL) | SAS | SK3534 | 15:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1985 | 15:40 | Gepland | |
Atlanta (ATL) | WestJet | WS6664 | 15:40 | Gepland | |
Chicago (ORD) | United Express | UA5871 expand_more(3) | 17:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2516 | 17:30 | Gepland | |
Chicago (ORD) | Emirates | EK6184 | 17:30 | Gepland | |
Chicago (ORD) | Lufthansa | LH7931 | 17:30 | Gepland | |
Owensboro (OWB) | MidAmerica Jet | MJR932 | 17:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3143 expand_more(7) | 17:57 | Gepland | |
Atlanta (ATL) | Air France | AF3505 | 17:57 | Gepland | |
Atlanta (ATL) | KLM | KL5362 | 17:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE6942 | 17:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6815 | 17:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6868 | 17:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3174 | 17:57 | Gepland | |
Atlanta (ATL) | WestJet | WS7371 | 17:57 | Gepland | |
Detroit (DTW) | Delta Connection | DL5844 expand_more(4) | 17:59 | Gepland | |
Detroit (DTW) | Air France | AF5733 | 17:59 | Gepland | |
Detroit (DTW) | KLM | KL7577 | 17:59 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4205 | 17:59 | Gepland | |
Detroit (DTW) | WestJet | WS6665 | 17:59 | Gepland | |
Charlotte (CLT) | American Eagle | AA5574 | 18:08 | Gepland | |
Chicago (ORD) | American Eagle | AA6070 expand_more(4) | 18:40 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7386 | 18:40 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6824 | 18:40 | Gepland | |
Chicago (ORD) | British Airways | BA4820 | 18:40 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7657 | 18:40 | Gepland | |
Dallas (DFW) | American Eagle | AA4215 expand_more(1) | 19:21 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8772 | 19:21 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5462 expand_more(5) | 19:53 | Gepland | |
Atlanta (ATL) | Air France | AF8510 | 19:53 | Gepland | |
Atlanta (ATL) | KLM | KL5496 | 19:53 | Gepland | |
Atlanta (ATL) | Korean Air | KE6940 | 19:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6891 | 19:53 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4386 | 19:53 | Gepland | |
Charlotte (CLT) | American Eagle | AA5301 | 20:11 | Gepland | |
Washington (IAD) | NetJets | EJA910 | 20:36 | Gepland | |
Chicago (MDW) | NetJets | EJA910 | 20:42 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G42647 | 21:25 | Gepland |
Vliegen van en naar Blue Grass Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Blue Grass Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Blue Grass Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!