Llegadas y salidas de vuelos en Aeropuerto de Blue Grass
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL786 expand_more(3) | 09:41 | programado | |
Atlanta (ATL) | KLM | KL5463 | 09:41 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6249 | 09:41 | programado | |
Atlanta (ATL) | WestJet | WS6660 | 09:41 | programado | |
Cincinnati (LUK) | Reynolds Jet Management | RJE43 | 10:19 | programado | |
Charlotte (CLT) | American Eagle | AA5566 | 10:56 | programado | |
Detroit (DTW) | Delta Connection | DL4010 expand_more(2) | 11:24 | 10:59 | Aterrizado |
Detroit (DTW) | Korean Air | KE3439 | 11:24 | 10:59 | Aterrizado |
Detroit (DTW) | WestJet | WS7395 | 11:24 | 10:59 | Aterrizado |
Philadelphia (PHL) | American Eagle | AA5706 | 11:26 | programado | |
Atlanta (ATL) | Delta Connection | DL4847 expand_more(2) | 12:31 | programado | |
Atlanta (ATL) | Korean Air | KE6939 | 12:31 | programado | |
Atlanta (ATL) | WestJet | WS6664 | 12:31 | programado | |
Pittsburgh (AGC) | Private Jet Center | PJC28 | 12:55 | programado | |
Chicago (ORD) | American Eagle | AA6128 expand_more(2) | 13:00 | programado | |
Chicago (ORD) | AlphaSky | AS6846 | 13:00 | programado | |
Chicago (ORD) | Japan Airlines | JL7370 | 13:00 | programado | |
Chicago (ORD) | United Express | UA4460 expand_more(1) | 13:18 | 12:57 | Aterrizado |
Chicago (ORD) | Air New Zealand | NZ2511 | 13:18 | 12:57 | Aterrizado |
Dallas (DFW) | American Eagle | AA4029 expand_more(4) | 14:15 | 13:58 | Aterrizado |
Dallas (DFW) | Japan Airlines | JL7468 | 14:15 | 13:58 | Aterrizado |
Dallas (DFW) | Qantas | QF3062 | 14:15 | 13:58 | Aterrizado |
Dallas (DFW) | Qatar Airways | QR7848 | 14:15 | programado | |
Dallas (DFW) | Qatar Airways | QR2456 | 14:15 | 13:58 | Aterrizado |
Rochester (RST) | NetJets | EJA759 | 14:30 | programado | |
Charlotte (CLT) | American Eagle | AA5298 | 14:56 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3078 expand_more(4) | 15:19 | programado | |
Atlanta (ATL) | Aeromexico | AM3209 | 15:19 | programado | |
Atlanta (ATL) | Korean Air | KE3738 | 15:19 | programado | |
Atlanta (ATL) | WestJet | WS6593 | 15:19 | programado | |
Atlanta (ATL) | WestJet | WS6726 | 15:19 | programado | |
Chicago (MDW) | NetJets | EJA759 | 16:30 | 15:52 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL3143 expand_more(5) | 17:06 | 16:53 | Aterrizado |
Atlanta (ATL) | Aeromexico | AM3216 | 17:06 | 16:53 | Aterrizado |
Atlanta (ATL) | Air France | AF5787 | 17:06 | 16:53 | Aterrizado |
Atlanta (ATL) | KLM | KL5480 | 17:06 | 16:53 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA6806 | 17:06 | 16:53 | Aterrizado |
Atlanta (ATL) | WestJet | WS6599 | 17:06 | 16:53 | Aterrizado |
Chicago (ORD) | United Express | UA5376 expand_more(2) | 17:08 | 16:37 | Aterrizado |
Chicago (ORD) | Air Canada | AC4488 | 17:08 | 16:37 | Aterrizado |
Chicago (ORD) | Air New Zealand | NZ2517 | 17:08 | 16:37 | Aterrizado |
Detroit (DTW) | Delta Connection | DL5794 expand_more(3) | 17:13 | 16:49 | Aterrizado |
Detroit (DTW) | Air France | AF5658 | 17:13 | 16:49 | Aterrizado |
Detroit (DTW) | KLM | KL6516 | 17:13 | 16:49 | Aterrizado |
Detroit (DTW) | WestJet | WS7046 | 17:13 | 16:49 | Aterrizado |
Dallas (DAL) | NetJets | EJA502 | 18:45 | programado | |
Charlotte (CLT) | American Eagle | AA5315 | 19:39 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3082 expand_more(6) | 20:44 | programado | |
Atlanta (ATL) | Aeromexico | AM3213 | 20:44 | programado | |
Atlanta (ATL) | Air France | AF5788 | 20:44 | programado | |
Atlanta (ATL) | KLM | KL5478 | 20:44 | programado | |
Atlanta (ATL) | Korean Air | KE3739 | 20:44 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS1613 | 20:44 | programado | |
Atlanta (ATL) | WestJet | WS6371 | 20:44 | programado | |
Detroit (DTW) | Delta Connection | DL4013 expand_more(5) | 21:41 | programado | |
Detroit (DTW) | Aeromexico | AM3555 | 21:41 | programado | |
Detroit (DTW) | Air France | AF2435 | 21:41 | programado | |
Detroit (DTW) | KLM | KL7060 | 21:41 | programado | |
Detroit (DTW) | Virgin Atlantic | VS1835 | 21:41 | programado | |
Detroit (DTW) | WestJet | WS8440 | 21:41 | programado | |
Charlotte (CLT) | American Eagle | AA5301 | 22:01 | programado | |
Denver (DEN) | United Express | UA4681 | 22:28 | programado | |
Chicago (ORD) | United Express | UA4463 expand_more(4) | 22:29 | programado | |
Chicago (ORD) | Air New Zealand | NZ2513 | 22:29 | programado | |
Chicago (ORD) | All Nippon Airways | NH7742 | 22:29 | programado | |
Chicago (ORD) | Avianca | AV2320 | 22:29 | programado | |
Chicago (ORD) | Lufthansa | LH8792 | 22:29 | programado | |
Dallas (DFW) | American Eagle | AA3339 expand_more(3) | 22:42 | programado | |
Dallas (DFW) | Finnair | AY5733 | 22:42 | programado | |
Dallas (DFW) | Qantas | QF4686 | 22:42 | programado | |
Dallas (DFW) | Qatar Airways | QR7785 | 22:42 | programado | |
Chicago (ORD) | American Eagle | AA3874 expand_more(5) | 23:05 | programado | |
Chicago (ORD) | Aer Lingus | EI7402 | 23:05 | programado | |
Chicago (ORD) | AlphaSky | AS4525 | 23:05 | programado | |
Chicago (ORD) | British Airways | BA5234 | 23:05 | programado | |
Chicago (ORD) | Japan Airlines | JL7656 | 23:05 | programado | |
Chicago (ORD) | Qatar Airways | QR9567 | 23:05 | programado | |
Washington (DCA) | Delta Connection | DL5729 | 23:14 | programado | |
Knoxville (TYS) | Meregrass | QHD811 | 23:28 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2213 expand_more(8) | 23:48 | programado | |
Atlanta (ATL) | Aeromexico | AM3384 | 23:48 | programado | |
Atlanta (ATL) | Air France | AF3548 | 23:48 | programado | |
Atlanta (ATL) | KLM | KL5482 | 23:48 | programado | |
Atlanta (ATL) | Korean Air | KE6941 | 23:48 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6867 | 23:48 | programado | |
Atlanta (ATL) | SAS | SK3533 | 23:48 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3082 | 23:48 | programado | |
Atlanta (ATL) | WestJet | WS7488 | 23:48 | programado | |
Charlotte (CLT) | American Eagle | AA5142 | 23:58 | programado | |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3346 expand_more(2) | 05:33 | programado | |
Dallas (DFW) | Japan Airlines | JL7469 | 05:33 | programado | |
Dallas (DFW) | Qatar Airways | QR8206 | 05:33 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2184 expand_more(3) | 05:56 | programado | |
Atlanta (ATL) | Aeromexico | AM3812 | 05:56 | programado | |
Atlanta (ATL) | Korean Air | KE3740 | 05:56 | programado | |
Atlanta (ATL) | WestJet | WS8128 | 05:56 | programado | |
Washington (DCA) | Delta Connection | DL5734 | 06:10 | programado | |
Charlotte (CLT) | American Eagle | AA5204 | 06:29 | programado | |
Chicago (ORD) | American Eagle | AA3933 expand_more(3) | 06:50 | programado | |
Chicago (ORD) | AlphaSky | AS6206 | 06:50 | programado | |
Chicago (ORD) | Japan Airlines | JL7371 | 06:50 | programado | |
Chicago (ORD) | Qatar Airways | QR2918 | 06:50 | programado | |
Chicago (ORD) | United Express | UA4410 expand_more(3) | 07:00 | programado | |
Chicago (ORD) | Air New Zealand | NZ2512 | 07:00 | programado | |
Chicago (ORD) | All Nippon Airways | NH7743 | 07:00 | programado | |
Chicago (ORD) | Avianca | AV2317 | 07:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3058 expand_more(5) | 07:03 | programado | |
Atlanta (ATL) | Aeromexico | AM4165 | 07:03 | programado | |
Atlanta (ATL) | KLM | KL5459 | 07:03 | programado | |
Atlanta (ATL) | Korean Air | KE3741 | 07:03 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6862 | 07:03 | programado | |
Atlanta (ATL) | WestJet | WS8433 | 07:03 | programado | |
Detroit (DTW) | Delta Connection | DL3977 expand_more(3) | 07:40 | programado | |
Detroit (DTW) | Korean Air | KE3449 | 07:40 | programado | |
Detroit (DTW) | Virgin Atlantic | VS4205 | 07:40 | programado | |
Detroit (DTW) | WestJet | WS7921 | 07:40 | programado | |
Charlotte (CLT) | American Eagle | AA5297 | 08:09 | programado | |
Denver (DEN) | United Express | UA4741 | 09:00 | programado | |
Chicago (ORD) | NetJets | EJA648 | 09:12 | 08:50 | En camino |
Cincinnati (LUK) | Reynolds Jet Management | RJE43 | 10:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL786 expand_more(5) | 10:26 | programado | |
Atlanta (ATL) | Aeromexico | AM3864 | 10:26 | programado | |
Atlanta (ATL) | KLM | KL5463 | 10:26 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6704 | 10:26 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3173 | 10:26 | programado | |
Atlanta (ATL) | WestJet | WS7368 | 10:26 | programado | |
Charlotte (CLT) | American Eagle | AA5566 | 11:26 | programado | |
Philadelphia (PHL) | American Eagle | AA5706 expand_more(3) | 11:56 | programado | |
Philadelphia (PHL) | AlphaSky | AS6769 | 11:56 | programado | |
Philadelphia (PHL) | British Airways | BA6782 | 11:56 | programado | |
Philadelphia (PHL) | Qatar Airways | QR8706 | 11:56 | programado | |
Detroit (DTW) | Delta Connection | DL4010 expand_more(4) | 12:04 | programado | |
Detroit (DTW) | Air France | AF5848 | 12:04 | programado | |
Detroit (DTW) | KLM | KL6845 | 12:04 | programado | |
Detroit (DTW) | Virgin Atlantic | VS4212 | 12:04 | programado | |
Detroit (DTW) | WestJet | WS7375 | 12:04 | programado | |
Atlanta (ATL) | Delta Connection | DL4847 expand_more(7) | 13:11 | programado | |
Atlanta (ATL) | Aeromexico | AM3884 | 13:11 | programado | |
Atlanta (ATL) | Air France | AF3466 | 13:11 | programado | |
Atlanta (ATL) | KLM | KL5465 | 13:11 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6483 | 13:11 | programado | |
Atlanta (ATL) | SAS | SK3857 | 13:11 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS4385 | 13:11 | programado | |
Atlanta (ATL) | WestJet | WS7372 | 13:11 | programado | |
Chicago (ORD) | United Express | UA4417 expand_more(4) | 14:08 | programado | |
Chicago (ORD) | Air Canada | AC4487 | 14:08 | programado | |
Chicago (ORD) | Air New Zealand | NZ2514 | 14:08 | programado | |
Chicago (ORD) | Emirates | EK6184 | 14:08 | programado | |
Chicago (ORD) | Lufthansa | LH7909 | 14:08 | programado | |
Dallas (DFW) | American Eagle | AA4029 expand_more(2) | 15:25 | programado | |
Dallas (DFW) | Qantas | QF3062 | 15:25 | programado | |
Dallas (DFW) | Qatar Airways | QR2712 | 15:25 | programado | |
Miami (MIA) | NetJets | EJA701 | 15:36 | programado | |
Charlotte (CLT) | American Eagle | AA5298 | 15:37 | programado | |
Chicago (ORD) | American Eagle | AA6070 expand_more(5) | 15:38 | programado | |
Chicago (ORD) | Aer Lingus | EI7386 | 15:38 | programado | |
Chicago (ORD) | AlphaSky | AS4678 | 15:38 | programado | |
Chicago (ORD) | British Airways | BA4820 | 15:38 | programado | |
Chicago (ORD) | Japan Airlines | JL7657 | 15:38 | programado | |
Chicago (ORD) | Qatar Airways | QR8691 | 15:38 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3078 expand_more(5) | 16:04 | 16:01 | En camino |
Atlanta (ATL) | Aeromexico | AM3804 | 16:04 | 16:01 | En camino |
Atlanta (ATL) | KLM | KL5461 | 16:04 | 16:01 | En camino |
Atlanta (ATL) | Korean Air | KE6940 | 16:04 | 16:01 | En camino |
Atlanta (ATL) | SAS | SK3534 | 16:04 | 16:01 | En camino |
Atlanta (ATL) | Virgin Atlantic | VS1985 | 16:04 | 16:01 | En camino |
Tulsa (TUL) | NetJets | EJA759 | 17:30 | programado | |
Chicago (ORD) | United Express | UA5871 expand_more(2) | 17:50 | programado | |
Chicago (ORD) | Air New Zealand | NZ2516 | 17:50 | programado | |
Chicago (ORD) | Lufthansa | LH7931 | 17:50 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3143 expand_more(6) | 17:51 | programado | |
Atlanta (ATL) | Air France | AF3505 | 17:51 | programado | |
Atlanta (ATL) | KLM | KL5480 | 17:51 | programado | |
Atlanta (ATL) | Korean Air | KE6942 | 17:51 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6815 | 17:51 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3174 | 17:51 | programado | |
Atlanta (ATL) | WestJet | WS7371 | 17:51 | programado | |
Detroit (DTW) | Delta Connection | DL5794 expand_more(3) | 17:53 | programado | |
Detroit (DTW) | Air France | AF2597 | 17:53 | programado | |
Detroit (DTW) | KLM | KL6516 | 17:53 | programado | |
Detroit (DTW) | WestJet | WS7370 | 17:53 | programado | |
Pittsburgh (AGC) | Private Jet Center | PJC28 | 19:00 | programado | |
Washington (IAD) | NetJets | EJA502 | 19:51 | programado | |
Charlotte (CLT) | American Eagle | AA5315 | 20:09 | programado | |
Volar hacia y desde Aeropuerto de Blue Grass
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Blue Grass.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Blue Grass para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!